What are hotels, apartments and B&Bs in Kolkata asking per night in November 2026?
Compare your B&B, apartment or hotel rate with the whole town. Measured, not modelled.
Updated .
The full market in Kolkata asks $33 a night (median; the average is $51), from 287 places measured (198 hotels · 89 apartments & B&Bs), measured .
Hotels $34 · Apartments & B&Bs $33
The median asking price in Kolkata is $34 and the average is $58, from 208 places checked and measured .
Measured by Bed&Market (bedandmarket.com) from 208 places checked, read 7 November 2026 14:56 UTC.
What should I charge per night in Kolkata?
Comparable places in Kolkata ask $22–$51 a night; the middle is $33. The middle half of 287 places, measured .
That is the market's range, not a price for you: you set your rate.
| Your case | Places ask | Based on |
|---|---|---|
| B&B, guesthouse or apartment | $33 | 89 listings a night |
| Hotel | $34 | 198 places a night |
| Monday–Thursday night | $35 | 48 nights |
| Friday–Saturday night | $33 -6% | 24 nights |
| Christmas, 25 December 2026 | $38 +10% | 198 offers |
What do B&Bs, guesthouses and apartments in Kolkata charge per night?
B&Bs, guesthouses and apartments in Kolkata ask $33 a night (median, 89 listings per night) — 3% less than hotels ($34, 198 properties).
| Type | Median per night | Middle half (p25–p75) | Listings per night |
|---|---|---|---|
| B&Bs, guesthouses & apartments (rentals) | $33 | $25–$45 | 89 |
| Hotels & hostels | $34 | $21–$59 | 198 |
| Whole market | $33 | $22–$51 | 287 |
Median asking price by stay date
- Typical price
- $34window median
- Half the market
- $21–$59p25–p75
- Prices available
- 198 / 20813 December 2026
- No price
- 10sold out or closed
Click a night on the chart to see its numbers. · middle price · half the city asks less · half of all places · 8 in 10 places
All nights as a table (84)
Prices from — 6 days ago. They may have moved since.
Scan Kolkata now →Events in the measured window
The percentage describes that night — its median against the other nights of the same kind (weekday or weekend) within a week either side. It is measured. We do not claim the event caused it; we give the date, the name and the source so it can be checked.
Rate shopping — 198 places in Kolkata and what each asks
Kolkata · night of 13 December 2026 · USD · 2 adults · 1 night
A rate shop is the list of what competitors ask for one night. This one is measured, not modelled: 198 of 208 places returned a price for 13 December 2026, read on 7 November 2026.
| # | Place | Type | Location | Price | Vs median |
|---|---|---|---|---|---|
| 198 | The Glenburn Penthouse | Hotel · 5★ | Kolkata City Center | $310 | +911% |
| 197 | Taj City Centre New Town, Kolkata | Hotel · 5★ | Rajarhat | $274 | +793% |
| 196 | JW Marriott Hotel Kolkata | Hotel · 5★ | Kolkata City Center | $270 | +781% |
| 195 | Raajkutir, Kolkata - IHCL SeleQtions | Hotel · 5★ | Kolkata City Center | $258 | +740% |
| 194 | Vivanta Kolkata, EM Bypass (A Taj InnerCircle Hotel) | Hotel · 5★ | South Kolkata | $258 | +740% |
| 193 | Hyatt Regency Kolkata | Hotel · 5★ | Salt Lake | $249 | +711% |
| 192 | Novotel Kolkata Hotel & Residences - An AccorHotels Brand | Hotel · 5★ | Salt Lake | $245 | +700% |
| 191 | Hyatt Centric Ballygunge Kolkata | Hotel · 5★ | South Kolkata | $239 | +679% |
| 190 | Taj Taal Kutir, Kolkata | Hotel · 5★ | Rajarhat | $214 | +596% |
| 189 | Taj Bengal, Kolkata | Hotel · 5★ | South Kolkata | $214 | +596% |
| 188 | ITC Royal Bengal, a Luxury Collection Hotel, Kolkata | Hotel · 5★ | Kolkata City Center | $207 | +576% |
| 187 | The Westin Kolkata Rajarhat | Hotel · 5★ | Salt Lake | $201 | +555% |
| 186 | Lemon Tree Premier New Town Kolkata | Hotel · 3.5★ | Salt Lake | $188 | +513% |
| 185 | Holiday Inn Kolkata Airport By IHG | Hotel · 4★ | Rajarhat | $178 | +480% |
| 184 | Taj Ganga Kutir Resort & Spa, Raichak | Hotel · 5★ | Raichack | $176 | +474% |
| 183 | ITC Sonar, a Luxury Collection Hotel, Kolkata | Hotel · 5★ | Kolkata City Center | $176 | +473% |
| 182 | The LaLiT Great Eastern Kolkata | Hotel · 5★ | Kolkata City Center | $171 | +457% |
| 181 | ibis Kolkata Rajarhat | Hotel · 3.5★ | Salt Lake | $149 | +386% |
| 180 | The Rajbari Bawali | Hotel · 4★ | Maheshtala | $146 | +377% |
| 179 | The Park Kolkata Hotel | Hotel · 5★ | Kolkata City Center | $146 | +377% |
| 178 | Pride Plaza Hotel Kolkata | Hotel · 5★ | Salt Lake | $142 | +363% |
| 177 | The Elgin Fairlawn Kolkata | Hotel · 4★ | Kolkata City Center | $138 | +351% |
| 176 | Holiday Inn Express Kolkata Airport By IHG | Hotel · 4★ | Rajarhat | $131 | +328% |
| 175 | The Astor Hotel Kolkata | Hotel · 4★ | Kolkata City Center | $127 | +315% |
| 174 | Hotel SOOT | Hotel · 4★ | Rajarhat | $126 | +310% |
| 173 | Holiday Inn Express Kolkata New Town By IHG | Hotel · 2.5★ | Salt Lake | $125 | +308% |
| 172 | Aauris | Hotel · 4★ | Kolkata City Center | $113 | +269% |
| 171 | Storii By ITC Hotels,Devasom Resort & Spa,Kolkata | Hotel · 5★ | Newtown | $111 | +261% |
| 170 | Peerless Hotel Kolkata | Hotel · 4★ | Kolkata City Center | $110 | +259% |
| 169 | Zone By The Park Kolkata, Newtown | Hotel · 5★ | Salt Lake | $110 | +258% |
| 168 | Park Suites | Hotel · 3★ | Kolkata City Center | $104 | +240% |
| 167 | Hotel O2 Oxygen | Hotel · 4★ | Rajarhat | $94 | +205% |
| 166 | Breathing Earth Resort | Hotel · 3.5★ | Raichack | $91 | +197% |
| 165 | Hotel Monotel | Hotel · 4★ | Salt Lake | $81 | +163% |
| 164 | Zone by The Park New Market Kolkata | Hotel · 4★ | Kolkata City Center | $75 | +145% |
| 163 | Kzar Central | Hotel · 4★ | Kolkata City Center | $74 | +141% |
| 162 | Fortune Park Panchwati, Kolkata - Member ITC Hotels' Group | Hotel · 3.5★ | Hawrah | $73 | +138% |
| 161 | Ganga Kutir Oak Villa on Raichak | Guesthouse / B&B / apartment · 3★ | Raichack | $73 | +137% |
| 160 | Central Bed & Breakfast | Hotel · 3★ | Kolkata City Center | $71 | +132% |
| 159 | Siamton Inn - A Cygnett Collection | Hotel · 3.5★ | Park Circus | $71 | +132% |
| 158 | Treebo Premium Tahoora International | Hotel · 3★ | Kolkata City Center | $69 | +123% |
| 157 | Golden Tulip Salt Lake City Kolkata | Hotel · 4★ | Salt Lake | $67 | +117% |
| 156 | Hotel Casa Fortuna | Hotel · 3★ | Kolkata City Center | $65 | +112% |
| 155 | NORTHIN Hotel Kolkata Airport | Hotel · 4★ | Rajarhat | $64 | +108% |
| 154 | The Samilton | Hotel · 3★ | South Kolkata | $64 | +108% |
| 153 | Golden Parkk Hotel | Hotel · 3★ | Kolkata City Center | $63 | +105% |
| 152 | Lytton Hotel | Hotel · 3★ | Kolkata City Center | $61 | +100% |
| 151 | Hotel Park Palace | Hotel · 3★ | South Kolkata | $61 | +98% |
| 150 | Sarovar Portico Kolkata | Hotel · 4★ | Newtown | $60 | +97% |
| 149 | Vedic Village Spa Resort | Hotel · 4★ | Rajarhat | $60 | +95% |
| 148 | Park Eastern | Guesthouse / B&B / apartment · 5★ | Park Circus | $60 | +95% |
| 147 | FIRANGIPANI SUITES | Hotel · 3★ | Newtown | $59 | +94% |
| 146 | Polo Floatel Kolkata | Hotel · 3.5★ | Kolkata City Center | $57 | +86% |
| 145 | GOLDEN PARK HOTEL & RESORT | Hotel · 4★ | Raichack | $56 | +82% |
| 144 | Transitel A Boutique Hotel | Hotel · 3★ | Rajarhat | $55 | +81% |
| 143 | The Fern Residency Kolkata | Hotel · 3★ | Rajarhat | $54 | +75% |
| 142 | Ethnotel, Kolkata Airport | Hotel · 3★ | Rajarhat | $53 | +73% |
| 141 | Kempton Hotel | Hotel · 3★ | Kolkata City Center | $51 | +66% |
| 140 | The Opus Kolkata - A Boutique Hotel | Hotel | South Kolkata | $49 | +59% |
| 139 | FabHotel Leela Inn - Nr. Park Circus 7 Point | Hotel · 3★ | Park Circus | $48 | +58% |
| 138 | Bloom Hotel Salt Lake Sector V | Hotel · 3★ | Salt Lake | $48 | +56% |
| 137 | Roland Hotel | Hotel · 3★ | Kolkata City Center | $47 | +54% |
| 136 | Lynq Aero | Guesthouse / B&B / apartment · 4.5★ | Dalhousie | $46 | +49% |
| 135 | Hotel Aston Residency | Hotel · 3★ | South Kolkata | $45 | +48% |
| 134 | Stayotel Kolkata Airport | Hotel · 3★ | Rajarhat | $45 | +47% |
| 133 | Hotel Aura | Hotel · 2★ | Kolkata City Center | $45 | +46% |
| 132 | The Lindsay | Hotel · 3.5★ | Kolkata City Center | $45 | +46% |
| 131 | Ra Vista | Hotel · 3★ | Rajarhat | $44 | +43% |
| 130 | MORVEE HOTELS ALIPORE | Hotel · 3★ | South Kolkata | $44 | +43% |
| 129 | LBD RESORTS & HOTELS KOLKATA | Hotel · 3★ | South Kolkata | $43 | +40% |
| 128 | Viceroy Boutique Hotel Kolkata | Hotel · 3★ | Rajarhat | $41 | +35% |
| 127 | Eennra Oiitijhyya | Hotel · 3★ | South Kolkata | $40 | +30% |
| 126 | Airport City Hotel | Hotel · 3★ | Rajarhat | $40 | +29% |
| 125 | ZQ Royal Palace Hotel | Hotel · 3★ | Kolkata City Center | $40 | +29% |
| 124 | HOTEL MAJESTIC | Hotel · 3★ | Dalhousie | $39 | +28% |
| 123 | Kzar Park | Hotel · 3★ | Kolkata City Center | $39 | +28% |
| 122 | Kzar Corporate | Hotel · 3★ | Kolkata City Center | $39 | +28% |
| 121 | Hotel Aston International | Hotel · 3★ | South Kolkata | $39 | +26% |
| 120 | The CORPORATE | Hotel · 3★ | Kolkata City Center | $39 | +26% |
| 119 | S.G.International | Hotel | Kolkata City Center | $38 | +25% |
| 118 | Poiisse- a Boutique Hotel | Hotel · 3★ | Kolkata City Center | $38 | +24% |
| 117 | The Panash Hotel & Banquets | Hotel · 3★ | Kolkata City Center | $38 | +24% |
| 116 | Laketown Vintage Villa, a 2 room Holiday Home | Private room · 3.5★ | Salt Lake | $38 | +24% |
| 115 | Lakeside Suites | Guesthouse / B&B / apartment · 4★ | South Kolkata | $37 | +21% |
| 114 | Joey's Nest | Hotel · 3★ | Salt Lake | $37 | +21% |
| 113 | RITU IVY | Hotel · 3★ | South Kolkata | $37 | +20% |
| 112 | The Maureen Kolkata | Hotel · 3★ | Rajarhat | $37 | +20% |
| 111 | Hotel Brill View | Hotel · 3★ | Park Circus | $37 | +19% |
| 110 | Radharani Apartment | Guesthouse / B&B / apartment · 4★ | Kolkata City Center | $36 | +17% |
| 109 | Dover Inn By BookMeriHotel | Hotel · 3★ | South Kolkata | $35 | +14% |
| 108 | Metro Prime | Hotel · 3★ | Kolkata City Center | $35 | +14% |
| 107 | Wise Owl Comfotel | Hotel · 2★ | South Kolkata | $35 | +13% |
| 106 | Firangipani Ecosuites - A Corporate Boutique Hotel | Hotel · 3★ | Newtown | $34 | +9% |
| 105 | The Aster Enclave Hotel | Hotel · 4★ | Salt Lake | $33 | +7% |
| 104 | Swarn Hotel | Hotel · 3★ | Kolkata City Center | $32 | +5% |
| 103 | Zostel Kolkata | Hotel · 3★ | Salt Lake | $32 | +4% |
| 102 | The Lake Hotel | Hotel · 3★ | South Kolkata | $32 | +3% |
| 101 | Kzar Select | Hotel · 3★ | Kolkata City Center | $31 | +2% |
| 100 | Townhouse Kolkata Railway Station Formerly Anushka Residency | Hotel · 3★ | Belgachia | $31 | +0% |
| 99 | Hotel Park Central | Hotel · 3★ | Park Circus | $30 | -1% |
| 98 | Hotel Emirates | Hotel · 3★ | Kolkata City Center | $30 | -2% |
| 97 | The Ashoka Hotel | Hotel · 3★ | Dalhousie | $30 | -2% |
| 96 | OYO 5811 Seacom Inn YMCA Esplanade | Hotel · 3★ | Kolkata City Center | $30 | -3% |
| 95 | Near Airport, CC2 & New Town. With Pool and Gym | Private room · 4.5★ | Rajarhat | $30 | -3% |
| 94 | Hotel Great Western | Hotel · 3★ | Kolkata City Center | $30 | -3% |
| 93 | FabHotel Nest | Hotel · 3★ | Kolkata City Center | $29 | -4% |
| 92 | Asara - The Bay Suites | Hotel · 4★ | Salt Lake | $29 | -5% |
| 91 | Collection O Park Street Metro Station Formerly Park Platinum | Hotel · 3★ | Kolkata City Center | $29 | -5% |
| 90 | 55B hindustan park | Hotel · 3★ | South Kolkata | $29 | -6% |
| 89 | Astoria Hotel | Hotel · 3★ | Kolkata City Center | $28 | -8% |
| 88 | Super Townhouse Newtown DLF | Hotel · 4★ | Salt Lake | $28 | -8% |
| 87 | Hotel Runway | Hotel · 5★ | Rajarhat | $28 | -9% |
| 86 | Hotel Golden Palace | Hotel · 4★ | Dalhousie | $28 | -9% |
| 85 | Premium stay in Rajarhat Xanadu Studio Suite 330 | Private room · 3★ | Rajarhat | $27 | -11% |
| 84 | Hotel Sheldon International | Hotel · 4★ | Park Circus | $27 | -11% |
| 83 | The Lake view Hotel Salt Lake kolkata | Hotel · 3★ | Salt Lake | $27 | -11% |
| 82 | The Botanika Suites | Hotel · 3★ | Rajarhat | $27 | -11% |
| 81 | Collection O Dalhousie Square Kolkata Formerly G.N Palace | Hotel · 3★ | Kolkata City Center | $27 | -11% |
| 80 | Hotel Park Victoria | Hotel · 4★ | Kolkata City Center | $27 | -13% |
| 79 | Urban Cliff Hotel | Hotel · 3★ | Park Circus | $26 | -14% |
| 78 | Urban Cliff A Boutique Hotel | Hotel · 3★ | Park Circus | $26 | -15% |
| 77 | Collection O Park Street Road Formerly SR Royale | Hotel · 3★ | Park Circus | $26 | -15% |
| 76 | FabHotel Sivalika Inn - Howrah | Hotel · 3★ | Hawrah | $26 | -17% |
| 75 | Hotel Shangri La | Hotel · 3★ | Rajarhat | $25 | -18% |
| 74 | Hotel Aafreen | Hotel · 1.5★ | Kolkata City Center | $25 | -18% |
| 73 | HOTEL ARISH | Hotel · 5★ | Kolkata City Center | $25 | -18% |
| 72 | Townhouse Centre Point Inn Near Esplanade Metro Station | Hotel · 4★ | Kolkata City Center | $25 | -19% |
| 71 | Jimmy Guest House | Hotel · 1★ | Dalhousie | $25 | -20% |
| 70 | Hotel Crestwood | Hotel · 3★ | Park Circus | $24 | -20% |
| 69 | Ostro Inn Newtown | Guesthouse / B&B / apartment · 3★ | Salt Lake | $24 | -21% |
| 68 | Super Collection O Ruby Formerly Hiland International | Hotel · 3★ | South Kolkata | $24 | -21% |
| 67 | Treebo Pawan Putra, Kankurgachi | Hotel · 3★ | Kolkata City Center | $24 | -23% |
| 66 | Hotel Aman Residency | Hotel · 3★ | Park Circus | $24 | -23% |
| 65 | Hotelleos | Hotel · 5★ | Rajarhat | $23 | -23% |
| 64 | The Universe | Hotel · 3★ | Kolkata City Center | $23 | -24% |
| 63 | Townhouse Rosedale Formerly Reliance Guest House | Hotel · 4★ | Newtown | $23 | -25% |
| 62 | CiTYSCAPE STUDiO | Private room · 2.5★ | Rajarhat | $23 | -25% |
| 61 | Aliza Hotel And Banquet | Hotel · 5★ | Kolkata City Center | $22 | -28% |
| 60 | ANANDALOKE RESIDENCY | Hotel · 3★ | Belgachia | $22 | -29% |
| 59 | Basera Guest House | Hotel · 3★ | Dalhousie | $22 | -29% |
| 58 | Super Hotel O Howrah Railway Station | Hotel · 4★ | Hawrah | $21 | -30% |
| 57 | FabHotel Golden Imperial | Hotel · 3★ | South Kolkata | $21 | -30% |
| 56 | Kiaan inn | Hotel · 3★ | Hawrah | $21 | -31% |
| 55 | Park Royale Hotel | Hotel · 1★ | Park Circus | $21 | -31% |
| 54 | HOTEL AIRWAYS | Hotel · 5★ | Rajarhat | $21 | -31% |
| 53 | Hotel O Shibpur Tram Depot Formerly Samrat Palace | Hotel · 3★ | Hawrah | $21 | -31% |
| 52 | Hotel Eastern Plaza | Hotel · 3.5★ | Rajarhat | $21 | -31% |
| 51 | Collection O City Center 2 Formerly Paradise Inn | Hotel · 3★ | Rajarhat | $21 | -31% |
| 50 | Hotel O Calcutta University Formerly Hamza International | Hotel · 4★ | Dalhousie | $20 | -34% |
| 49 | Super Collection O Jyotirindra Nandi Metro Station Kolkata Formerly Manurama | Hotel · 4★ | South Kolkata | $20 | -34% |
| 48 | Hotel Pan Asia Inn | Hotel · 3★ | Dalhousie | $20 | -34% |
| 47 | Sidra Guest House | Hotel · 3★ | Kolkata City Center | $20 | -34% |
| 46 | LUXE Lagoon | Hotel · 3★ | Salt Lake | $20 | -34% |
| 45 | Hotel Shila International | Hotel · 2★ | Kolkata City Center | $20 | -34% |
| 44 | Hotel Cecil | Hotel · 3★ | Dalhousie | $20 | -35% |
| 43 | FabHotel Prime The Pavilion - Nr. City Centre 2 | Hotel · 3★ | Rajarhat | $20 | -35% |
| 42 | Raviz Inn | Guesthouse / B&B / apartment · 2★ | South Kolkata | $20 | -36% |
| 41 | Townhouse Kolkata Quest Mall | Hotel · 4★ | Park Circus | $19 | -38% |
| 40 | Platinum Studio Near Eco Park Gate | Hotel · 3★ | Rajarhat | $19 | -38% |
| 39 | Hotel Rose Inn | Hotel · 3★ | South Kolkata | $19 | -39% |
| 38 | Mohar Residency - VIP Road | Hotel · 3★ | Salt Lake | $19 | -39% |
| 37 | LIVEOTEL | Hotel · 3★ | Rajarhat | $19 | -39% |
| 36 | Super Townhouse Kaikhali Near Airport | Hotel · 3★ | Rajarhat | $18 | -40% |
| 35 | FabHotel Step Inn | Hotel · 3★ | Salt Lake | $18 | -40% |
| 34 | Hotel O Narayana RN Tagore Hospital Formerly Lantern Guest House | Hotel · 4★ | Bhagabanpur | $18 | -40% |
| 33 | The Silverline Hotel, Kolkata Airport | Hotel · 3★ | Rajarhat | $18 | -40% |
| 32 | Hotel Elguse | Hotel · 3★ | Salt Lake | $18 | -41% |
| 31 | Hotel Trimoorti | Hotel · 2.5★ | Kolkata City Center | $18 | -41% |
| 30 | Townhouse Oak Kolkata Tegharia Bus Stand | Hotel · 4★ | Rajarhat | $18 | -42% |
| 29 | Collection O Kolkata Near Dumdum Airport | Hotel · 4★ | Rajarhat | $18 | -43% |
| 28 | Velora Stays | Hotel · 3★ | Park Circus | $18 | -43% |
| 27 | Brill Green Arcade | Hotel · 3★ | Rajarhat | $17 | -44% |
| 26 | Hotel Platinum | Hotel · 2★ | Park Circus | $17 | -45% |
| 25 | Kolkata Apartment Collection | Private room · 2.5★ | Park Circus | $16 | -46% |
| 24 | Hotel Kanan Inn, Kolkata Airport | Hotel · 3★ | Rajarhat | $16 | -47% |
| 23 | Mahotsav Inn Banquets & Guest House | Hotel · 3★ | Dalhousie | $16 | -47% |
| 22 | Suitcase Stories | Hotel · 3★ | South Kolkata | $16 | -47% |
| 21 | Hotel Royal Crowne, Kolkata Airport | Hotel · 3★ | Rajarhat | $16 | -47% |
| 20 | hotel SR | Hotel · 4★ | Kolkata City Center | $16 | -48% |
| 19 | Hotel O Bangur Kolkata Formerly The Avenue Inn | Hotel · 4★ | Salt Lake | $16 | -48% |
| 18 | Hotel Asmeet Kolkata | Hotel · 2★ | Rajarhat | $16 | -49% |
| 17 | Hotel Angina | Hotel · 3★ | Kolkata City Center | $15 | -50% |
| 16 | The Premier Inn (Guest House) | Hotel · 1★ | Kolkata City Center | $15 | -50% |
| 15 | HOTEL BEST BUY | Hotel · 2★ | Park Street | $15 | -51% |
| 14 | Hotel Aria | Hotel · 4★ | Dalhousie | $15 | -51% |
| 13 | Hotel Akash | Hotel · 2★ | Hawrah | $15 | -51% |
| 12 | Kaushani Homes | Guesthouse / B&B / apartment · 3.5★ | Maheshtala | $15 | -52% |
| 11 | FabHotel Demattrie Budget | Hotel · 3★ | Kolkata City Center | $15 | -52% |
| 10 | Hotel GB International | Hotel · 1★ | Kolkata City Center | $14 | -54% |
| 9 | Hotel Q-Inn | Hotel · 2.5★ | Dalhousie | $13 | -58% |
| 8 | The Kei Inn & Suites Hotel near Salt Lake | Hotel · 1★ | Salt Lake | $13 | -58% |
| 7 | Hotel Sunview | Hotel · 2★ | Kolkata City Center | $12 | -62% |
| 6 | FabHotel Amar Raj Villa | Hotel · 3★ | Rajarhat | $11 | -63% |
| 5 | Hotel O Jagannath International Near Kolkata Airport | Hotel · 3★ | Rajarhat | $11 | -63% |
| 4 | SPOT ON Silver Green | Hotel · 2★ | Rajarhat | $10 | -67% |
| 3 | StayVista | Hotel · 3★ | Dalhousie | $8 | -73% |
| 2 | Hotel Delux | Hotel · 3★ | Kolkata City Center | $8 | -75% |
| 1 | Narendra niketan | Hotel · 2★ | Dalhousie | $7 | -78% |
How to read the table
Proof of measurement
Each row is one place on that night: name, type, district and asking price — exactly as measured. A place whose name we have not learned yet gets a dash, never an invented name. Source: public asking prices on hotel sites — hotels and listed rentals. Rental-only listings are not in this list.
Benchmark: what the numbers show
Kolkata · selected night: 13 December 2026
- Weekend vs weekdays
- -6% Friday and Saturday: $33
- Priciest night in the window
- $40 22 January 2027 · 197 available offers
- Availability that night
- 95% 198 of 208 places with a price
Monday–Thursday: $35
- Friday and Saturday: median $33. Monday to Thursday: $35. The difference is -6% — 24 and 48 measured nights.
- The priciest measured night in the window is 22 January 2027: a median of $40 across 197 offers.
- On the night of 15 November 2026, half the places sat between $22 and $53 — 198 offers out of 207 checked.
- Next event: Guru Nanak's Jayanti, 24 November 2026 — that night's median runs -12% against comparable nights around it.
Price distribution that night
Median $31
Which day of the week is priciest?
Each weekday's median across the window, against the whole window's median. Measured, not assumed.
| Day | Median | vs window median | |
|---|---|---|---|
| Monday | $35 | +2% | |
| Tuesday | $35 | +1% | |
| Wednesday | $34 | +1% | |
| Sunday | $34 | +0% | |
| Thursday | $34 | +0% | |
| Friday | $33 | -3% | |
| Saturday | $33 | -4% |
Availability, night by night
Places without a price are sold out or closed — counted, never estimated.
What you can do
- Type your base price under the selected night to see where it sits against the median.
- Check the pricey nights and the window's events.
- Change prices in your own extranet.
Statistics: Kolkata in numbers
Everything below was measured in the same 90-night window. Nothing is a forecast or an estimate.
Guest scores across the town
Average 7.7/10 across 363 places — 109 549 reviews in total. The hotel sites' scale and scores.
Your comp set by star rating — night of 15 November 2026
The median price of each category on that one night. A category with fewer than 3 prices is not printed.
Your comp set by district — night of 15 November 2026
The median price of priced places in each district that night. A district with fewer than 5 prices is not printed.
“Last room”, night by night
The percentage of priced places where the site shows one room left. The site's number — it can be marketing, which is why we say so.
How many offers fit under $25, night by night
The percentage of priced offers at or under one round ceiling — the whole window's median snapped to a round amount. Counted from the same nights that draw the curve above.
Most: 24 November 2026 — 94 of 199 offers at or under $25. Fewest: 4 January 2027 — 46 of 197.
Friday–Saturday nights in Kolkata run -6% against Monday–Thursday nights.
How these numbers were made
The prices visible while searching, not the prices rooms sold for.
One night, 2 adults, the same date and currency for every place.
Sold-out or closed places are counted separately and never drag the median down.
This town's months
More about Kolkata
Frequently asked questions from operators
What should I charge per night in Kolkata?
Comparable places in Kolkata ask $22–$51 a night; the middle is $33. The middle half of 287 places, measured 7 November 2026. That is the market's range, not a price for you: you set your rate.
What are properties in Kolkata asking per night?
The median asking price in Kolkata is $34 and the average is $58, from 208 places checked and measured 7 November 2026.
When is accommodation in Kolkata most expensive?
The priciest measured night in the window is 22 January 2027: the median asking price was $40, based on 197 available offers.
How much do events increase asking prices in Kolkata?
On the measured night of Christmas, 25 December 2026, the median asking price was $38, based on 198 offers, and ran +10% against comparable nights.
What is the typical weekend premium in Kolkata?
The Friday–Saturday median asking price is $33, against $35 on Monday–Thursday: -6%.
How many properties were measured in Kolkata?
The window covers up to 208 checked properties per night across 84 measured nights.
Are these asking prices or completed bookings?
These are public asking prices visible while searching, not the prices of completed bookings.
Two minutes. Whole town.
The moment a town is scanned, its month becomes a public market page — same curve, same events, same receipt.
Scan Sign in with Google and the scan starts. No card — 3 free scans a week.