What are hotels, apartments and B&Bs in Boston (MA) asking per night in October 2026?
Compare your B&B, apartment or hotel rate with the whole town. Measured, not modelled.
The full market in Boston (MA) asks $278 a night (median; the average is $365), from 293 places measured (198 hotels · 96 apartments & B&Bs), measured .
Hotels $328 · Apartments & B&Bs $205
The median asking price in Boston (MA) is $328 and the average is $422, from 208 places checked and measured .
What do B&Bs, guesthouses and apartments in Boston (MA) charge per night?
B&Bs, guesthouses and apartments in Boston (MA) ask $205 a night (median, 96 listings per night) — 38% less than hotels ($328, 198 properties).
| Type | Median per night | Middle half (p25–p75) | Listings per night |
|---|---|---|---|
| B&Bs, guesthouses & apartments (rentals) | $205 | $155–$264 | 96 |
| Hotels & hostels | $328 | $228–$427 | 198 |
| Whole market | $278 | $189–$378 | 293 |
Median asking price by stay date
- Typical price
- $328window median
- Half the market
- $228–$427p25–p75
- Prices available
- 197 / 20827 September 2026
- No price
- 11sold out or closed
Click a night on the chart to see its numbers. · middle price · half the city asks less · half of all places · 8 in 10 places
All nights as a table (95)
Prices from — 8 days ago. They may have moved since.
Scan Boston (MA) now →Events in the measured window
The percentage describes that night — its median against the other nights of the same kind (weekday or weekend) within a week either side. It is measured. We do not claim the event caused it; we give the date, the name and the source so it can be checked.
Rate shopping — 197 places in Boston (MA) and what each asks
Boston (MA) · night of 27 September 2026 · USD · 2 adults · 1 night
A rate shop is the list of what competitors ask for one night. This one is measured, not modelled: 197 of 208 places returned a price for 27 September 2026, read on 2 October 2026.
| # | Place | Type | Location | Price | Vs median |
|---|---|---|---|---|---|
| 197 | Private Bedroom & Private Bathroom in Spacious House 8 min to Boston | Private room · 3★ | Medford | $2 657 | +456% |
| 196 | Hotel AKA Boston Common | Hotel · 4★ | Boston City Center | $1 798 | +276% |
| 195 | South End Family Apartment with Pool Gym & Downtown Yay | Private room · 5★ | South End | $1 784 | +273% |
| 194 | The Dazzling Two-Bedroom Two-Bath Suite in Boston | Private room · 5★ | South End | $1 712 | +258% |
| 193 | Four Seasons Hotel One Dalton Street, Boston | Hotel · 5★ | Back Bay | $1 662 | +248% |
| 192 | Boston Family Suite with Pool and Gym how lovely | Private room · 5★ | South End | $1 583 | +231% |
| 191 | Central 3BR & Den Penthouse Boston Common MGH & TUFTS | Private room · 4.5★ | Boston City Center | $1 473 | +208% |
| 190 | The Monty Boston | Guesthouse / B&B / apartment · 5★ | Boston City Center | $1 335 | +179% |
| 189 | Splendid One-Bedroom Sanctuary in Boston Central | Private room · 4.5★ | South End | $1 305 | +173% |
| 188 | Four Seasons Hotel Boston | Hotel · 5★ | Boston City Center | $1 275 | +167% |
| 187 | Boston Harbor Hotel | Hotel · 5★ | Boston City Center | $1 227 | +157% |
| 186 | Global Luxury Suites Downtown Boston | Guesthouse / B&B / apartment · 5★ | Boston City Center | $1 105 | +131% |
| 185 | The Newbury Boston | Hotel · 5★ | Back Bay | $1 089 | +128% |
| 184 | Raffles Boston | Hotel · 5★ | Back Bay | $1 067 | +123% |
| 183 | InterContinental Boston By IHG | Hotel · 5★ | Boston City Center | $1 036 | +117% |
| 182 | Boston Yacht Haven | Hotel · 4★ | North End | $983 | +106% |
| 181 | The Ritz-Carlton, Boston | Hotel · 5★ | Boston City Center | $965 | +102% |
| 180 | High Rise Retreat w City Skyline Views Shared Gym | Private room · 4★ | Area Iv | $906 | +90% |
| 179 | Marriott Vacation Club at Custom House, Boston | Hotel · 3.5★ | Boston City Center | $886 | +85% |
| 178 | Harmony Medical Suites ChinaTown | Guesthouse / B&B / apartment · 3.5★ | Boston City Center | $881 | +84% |
| 177 | The Charles Hotel in Harvard Square | Hotel · 5★ | West Cambridge | $880 | +84% |
| 176 | Luxe 3BR Apartment at MIT Harvard with FREE parking | Private room · 4★ | Area Iv | $849 | +78% |
| 175 | The Eliot Hotel | Hotel · 5★ | Back Bay | $844 | +77% |
| 174 | Back-Bay Upscale Central Penthouse W Roof-top | Private room · 3.5★ | Boston City Center | $836 | +75% |
| 173 | Boston Marriott Long Wharf | Hotel · 4★ | North End | $826 | +73% |
| 172 | Hyatt Regency Boston | Hotel · 4★ | Boston City Center | $818 | +71% |
| 171 | Eurostars The Boxer | Hotel · 4★ | Beacon Hill | $815 | +70% |
| 170 | The Bostonian Hotel Boston | Hotel · 4★ | Beacon Hill | $769 | +61% |
| 169 | The Colonnade Hotel | Hotel · 4★ | South End | $768 | +61% |
| 168 | Central Boston 2BR Retreat near Harvard & Transit | Private room · 4★ | Allston-Brighton | $759 | +59% |
| 167 | Back-Bay Lux Central 2BR Condo with Rooftop and Parking | Private room · 3.5★ | Boston City Center | $754 | +58% |
| 166 | Homewood Suites by Hilton Boston Seaport District | Hotel · 3★ | South Boston | $727 | +52% |
| 165 | Aloft Boston Seaport District | Hotel · 3★ | South Boston | $709 | +48% |
| 164 | Kasa Boston at Fenway | Hotel · 4★ | Fenway / Kenmore | $702 | +47% |
| 163 | Homewood Suites by Hilton Boston Logan Airport Chelsea | Hotel · 3★ | Chelsea | $695 | +45% |
| 162 | The Godfrey Hotel Boston | Hotel · 4★ | Boston City Center | $693 | +45% |
| 161 | Hampton Inn by Hilton Boston Seaport District | Hotel · 3★ | South Boston | $693 | +45% |
| 160 | Boston Marriott Copley Place | Hotel · 4★ | South End | $692 | +45% |
| 159 | Element by Marriott Boston Seaport District | Hotel · 3★ | South Boston | $674 | +41% |
| 158 | Le Méridien Boston Cambridge | Hotel · 4★ | Cambridgeport | $671 | +40% |
| 157 | Canopy by Hilton Boston Downtown | Hotel · 4★ | Beacon Hill | $670 | +40% |
| 156 | The Dagny | Hotel · 4★ | Boston City Center | $663 | +39% |
| 155 | Renaissance Boston Seaport District | Hotel · 4★ | South Boston | $645 | +35% |
| 154 | Hotel AKA Back Bay | Hotel · 4.5★ | Back Bay | $640 | +34% |
| 153 | Seaport Hotel® Boston | Hotel · 4★ | South Boston | $635 | +33% |
| 152 | Omni Parker House | Hotel · 4★ | Boston City Center | $632 | +32% |
| 151 | Hotel Commonwealth | Hotel · 4.5★ | Fenway / Kenmore | $628 | +31% |
| 150 | Club Quarters Hotel Faneuil Hall, Boston | Hotel · 4★ | Boston City Center | $623 | +30% |
| 149 | Residence Inn by Marriott Boston Harbor on Tudor Wharf | Hotel · 3★ | Charlestown | $616 | +29% |
| 148 | Fairmont Copley Plaza | Hotel · 4.5★ | Back Bay | $608 | +27% |
| 147 | Hilton Boston Logan Airport | Hotel · 4★ | Logan Airport | $604 | +26% |
| 146 | Hyatt Centric Faneuil Hall Boston | Hotel · 4★ | Boston City Center | $604 | +26% |
| 145 | 4Bed Boston - Central Location - Pets ok | Private room · 4★ | South Dorchester | $594 | +24% |
| 144 | Revere Hotel Boston Common | Hotel · 4★ | Boston City Center | $587 | +23% |
| 143 | The Westin Boston Seaport District | Hotel · 4★ | South Boston | $581 | +22% |
| 142 | Residence Inn by Marriott Boston Back Bay/Fenway | Hotel · 3★ | Fenway / Kenmore | $581 | +22% |
| 141 | Hyatt Place Boston/Seaport District | Hotel · 3★ | South Boston | $581 | +22% |
| 140 | Kimpton Marlowe Hotel By IHG | Hotel · 4★ | East Cambridge | $573 | +20% |
| 139 | Harborside Inn | Hotel · 3★ | Boston City Center | $572 | +20% |
| 138 | Cambria Hotel Boston Downtown - Seaport | Hotel · 3.5★ | South Boston | $569 | +19% |
| 137 | Hampton Inn Boston/Cambridge | Hotel · 3★ | East Cambridge | $565 | +18% |
| 136 | Staypineapple, A Delightful Hotel, South End | Hotel · 3★ | South End | $564 | +18% |
| 135 | Hotel Indigo Boston Garden By IHG | Hotel · 4★ | Beacon Hill | $564 | +18% |
| 134 | Courtyard by Marriott Boston Downtown/North Station | Hotel · 3★ | North End | $563 | +18% |
| 133 | Holiday Inn Express & Suites Cambridge by IHG | Hotel · 2.5★ | East Cambridge | $563 | +18% |
| 132 | Courtyard by Marriott Boston Copley Square | Hotel · 3★ | Back Bay | $558 | +17% |
| 131 | Sheraton Commander Hotel | Hotel · 3.5★ | West Cambridge | $555 | +16% |
| 130 | Fairfield by Marriott Inn & Suites Boston Cambridge | Hotel · 3★ | East Cambridge | $555 | +16% |
| 129 | New! Back Bay, Green Line, Newbury St & Hynes | Private room · 3★ | Back Bay | $552 | +15% |
| 128 | Battery Wharf Hotel, Boston Waterfront | Hotel · 4.5★ | North End | $543 | +14% |
| 127 | The Envoy Hotel, Autograph Collection | Hotel · 4★ | South Boston | $541 | +13% |
| 126 | AC Hotel Boston Downtown | Hotel · 3.5★ | South End | $536 | +12% |
| 125 | Cambria Hotel Boston Somerville | Hotel · 3★ | Somerville | $533 | +12% |
| 124 | Embassy Suites by Hilton Boston at Logan Airport | Hotel · 3★ | Logan Airport | $533 | +12% |
| 123 | Pennyweight Hotel Boston, Curio Collection by Hilton | Hotel · 4★ | Beacon Hill | $533 | +11% |
| 122 | DoubleTree by Hilton Boston-Downtown | Hotel · 3★ | Boston City Center | $532 | +11% |
| 121 | Two Bedroom Apartment Near Downtown Boston with Free Parking | Private room · 4★ | Revere | $526 | +10% |
| 120 | Residence Inn by Marriott Boston Downtown/South End | Hotel · 3★ | South End | $523 | +9% |
| 119 | Sheraton Boston Hotel | Hotel · 4★ | Back Bay | $523 | +9% |
| 118 | Courtyard by Marriott Boston Downtown | Hotel · 3.5★ | Boston City Center | $523 | +9% |
| 117 | Hilton Garden Inn Boston Brookline, MA | Hotel · 3★ | Brookline | $523 | +9% |
| 116 | Boston Brownstone, Steps To Shopping & Dining | Private room · 3★ | Back Bay | $516 | +8% |
| 115 | W Boston | Hotel · 4★ | Boston City Center | $511 | +7% |
| 114 | 304 Newbury Street by Thatch | Hotel · 4★ | Back Bay | $509 | +6% |
| 113 | Upscale 1BR near MIT Harvard with Parking | Private room · 4★ | Area Iv | $506 | +6% |
| 112 | Moxy Boston Downtown | Hotel · 3.5★ | Boston City Center | $505 | +6% |
| 111 | Hilton Boston Back Bay | Hotel · 3★ | Back Bay | $505 | +6% |
| 110 | Omni Boston Hotel at the Seaport | Hotel · 4.5★ | South Boston | $504 | +5% |
| 109 | Hilton Boston Park Plaza | Hotel · 4★ | Boston City Center | $500 | +5% |
| 108 | Fairfield by Marriott Inn & Suites Boston Logan Airport/Chelsea | Hotel · 3.5★ | Chelsea | $499 | +4% |
| 107 | Clarendon Square | Hotel · 4★ | South End | $496 | +4% |
| 106 | Good Hotels Boston | Hotel · 3★ | South End | $494 | +3% |
| 105 | Residence Inn by Marriott Boston Downtown/Seaport | Hotel · 3★ | South Boston | $491 | +3% |
| 104 | Iris Hotel Boston | Hotel · 4★ | Brookline | $490 | +3% |
| 103 | Hyatt Regency Boston Harbor | Hotel · 4★ | Logan Airport | $486 | +2% |
| 102 | The Verb Hotel | Hotel · 3.5★ | Fenway / Kenmore | $486 | +2% |
| 101 | Homewood Suites by Hilton Boston Brookline-Longwood Medical | Hotel · 3★ | Brookline | $483 | +1% |
| 100 | Hampton Inn & Suites Boston-Crosstown Center | Hotel · 3★ | South End | $481 | +1% |
| 99 | Hilton Garden Inn Boston Logan Airport | Hotel · 3★ | Logan Airport | $478 | +0% |
| 98 | DoubleTree Suites by Hilton Boston | Hotel · 4★ | Allston-Brighton | $477 | +0% |
| 97 | Residence Inn by Marriott Boston Logan Airport/Chelsea | Hotel · 3.5★ | Chelsea | $476 | +0% |
| 96 | Courtyard by Marriott Boston Logan Airport | Hotel · 3★ | Logan Airport | $476 | +0% |
| 95 | Comfort Inn & Suites Logan International Airport | Hotel · 3★ | Revere | $474 | -1% |
| 94 | Charlesmark Hotel | Hotel · 3★ | Back Bay | $470 | -2% |
| 93 | The Copley House | Hotel · 2★ | South End | $469 | -2% |
| 92 | Charlesgate Suites | Hotel · 4★ | Fenway / Kenmore | $467 | -2% |
| 91 | DoubleTree by Hilton Boston Logan Airport Chelsea | Hotel · 4★ | Chelsea | $467 | -2% |
| 90 | Courtyard by Marriott Boston-South Boston | Hotel · 3★ | Dorchester | $465 | -3% |
| 89 | Inn at St. Botolph | Hotel · 3.5★ | South End | $465 | -3% |
| 88 | Hotel Ivy Boston Common | Hotel · 2.5★ | Boston City Center | $464 | -3% |
| 87 | Boston Marriott Cambridge | Hotel · 4★ | East Cambridge | $463 | -3% |
| 86 | Zakim | Private room · 3.5★ | Revere | $459 | -4% |
| 85 | Newbury Guest House | Hotel · 3★ | Back Bay | $459 | -4% |
| 84 | The Atlas Hotel Boston Cambridge | Hotel · 4.5★ | Allston-Brighton | $455 | -5% |
| 83 | Spacious Allston 5BR | 2 Baths + Parking | Private room · 4.5★ | Allston-Brighton | $455 | -5% |
| 82 | Hampton Inn Boston-Logan Airport | Hotel · 3★ | Revere | $444 | -7% |
| 81 | Holiday Inn Boston - Cambridge Area By IHG | Hotel · 3★ | Inner Belt | $427 | -11% |
| 80 | Wyndham Boston Beacon Hill | Hotel · 3.5★ | Beacon Hill | $418 | -13% |
| 79 | Lark Hotels 907 Main | Hotel · 4★ | Area Iv | $417 | -13% |
| 78 | J Miller Flats by Thatch | Hotel · 4★ | Beacon Hill | $414 | -13% |
| 77 | The Westin Copley Place, Boston | Hotel · 4★ | Back Bay | $412 | -14% |
| 76 | Holiday Inn Express Boston By IHG | Hotel · 2.5★ | Dorchester | $412 | -14% |
| 75 | Hyatt Regency Boston/Cambridge | Hotel · 4★ | Mit | $410 | -14% |
| 74 | Four Points by Sheraton Boston Logan Airport Revere | Hotel · 3★ | Revere | $407 | -15% |
| 73 | citizenM Boston Back Bay | Hotel | Back Bay | $405 | -15% |
| 72 | The Royal Sonesta Boston | Hotel · 4★ | East Cambridge | $401 | -16% |
| 71 | Boston Landing Stays | Guesthouse / B&B / apartment · 3.5★ | Allston-Brighton | $400 | -16% |
| 70 | The Kendall Hotel | Hotel · 3★ | Mit | $397 | -17% |
| 69 | The Row Hotel at Assembly Row, Autograph Collection | Hotel · 4★ | Assembly Square | $396 | -17% |
| 68 | AC Hotel Boston North | Hotel · 3.5★ | Medford | $392 | -18% |
| 67 | SpringHill Suites by Marriott Boston Logan Airport Revere Beach | Hotel · 2.5★ | Revere | $391 | -18% |
| 66 | Copley Square Hotel | Hotel · 4★ | Back Bay | $390 | -18% |
| 65 | Comfy & Chic 3BR Apartment Boston FREE PARKING | Private room · 4★ | Upper Washington-Spring Street | $382 | -20% |
| 64 | The Midtown Hotel MOD Collection by Sonesta | Hotel · 2.5★ | South End | $381 | -20% |
| 63 | Family Retreat 4BR Boston - Near Redline & 5mins to Franklin Park Zoo - Free Parking 27 | Private room · 4★ | South Dorchester | $380 | -21% |
| 62 | 4BR Boston Apt - Pet Friendly & Free Parking, near MBTA Station 2331 | Private room · 4.5★ | Roxbury | $380 | -21% |
| 61 | enVision Hotel Boston-Everett | Hotel · 3★ | Everett | $378 | -21% |
| 60 | Residence Inn by Marriott Boston Cambridge | Hotel · 3★ | East Cambridge | $377 | -21% |
| 59 | Home2 Suites by Hilton Boston South Bay | Hotel · 3★ | Dorchester | $374 | -22% |
| 58 | Avid hotel Boston Logan Airport - Revere By IHG | Hotel · 2.5★ | Revere | $371 | -22% |
| 57 | Hyatt Place Boston Medford | Hotel · 3★ | Medford | $367 | -23% |
| 56 | Rodeway Inn Logan International Airport | Hotel · 2★ | Revere | $360 | -25% |
| 55 | TownePlace Suites by Marriott Boston Medford | Hotel · 2.5★ | Medford | $356 | -25% |
| 54 | Holiday Inn Express Boston Logan Airport - Revere By IHG | Hotel · 2.5★ | Revere | $356 | -25% |
| 53 | Staybridge Suites Boston Logan Airport - Revere By IHG | Hotel · 3★ | Revere | $354 | -26% |
| 52 | Beacon Suites Hotel | Hotel · 3★ | Aggasiz-Harvard | $352 | -26% |
| 51 | AC Hotel Boston Cambridge | Hotel · 4★ | North Cambridge | $346 | -28% |
| 50 | La Quinta Inn & Suites by Wyndham Boston Somerville | Hotel · 3★ | Assembly Square | $343 | -28% |
| 49 | Fairfield by Marriott Boston Medford | Hotel · 2.5★ | Medford | $340 | -29% |
| 48 | A Stylish Stay w/ a Queen Bed, Heated Floors.. #23 | Hotel · 3★ | Brookline | $337 | -30% |
| 47 | Stylish Studio in Historic Boston | Private room · 3.5★ | Fenway / Kenmore | $332 | -30% |
| 46 | Stylish Hotel Room in Boston's Fenway - Unit #104 v2 | Private room · 3.5★ | Fenway / Kenmore | $332 | -30% |
| 45 | Stylish Studio the Fenway Neighborhood - Unit #106 | Private room · 3.5★ | Fenway / Kenmore | $332 | -30% |
| 44 | Modern Studio in Historic Boston - Unit #101 | Private room · 3.5★ | Fenway / Kenmore | $332 | -30% |
| 43 | Courtyard by Marriott Boston Brookline | Hotel · 3★ | Brookline | $329 | -31% |
| 42 | Boston Historic Lower Mills | Guesthouse / B&B / apartment · 3★ | South Dorchester | $323 | -32% |
| 41 | Oasis Guest House | Hotel · 2.5★ | Fenway / Kenmore | $322 | -33% |
| 40 | AC Hotel Boston Cleveland Circle | Hotel · 3.5★ | Brookline | $321 | -33% |
| 39 | Premier Suites Bay Village | Hotel · 2★ | Back Bay | $320 | -33% |
| 38 | Bay Village Hideaway | Hotel | Boston City Center | $318 | -33% |
| 37 | RENU on Tremont | Hotel | South End | $314 | -34% |
| 36 | Porter Square Hotel | Hotel · 3★ | North Cambridge | $312 | -35% |
| 35 | Cambridge, Prentiss House | Hotel · 3★ | Aggasiz-Harvard | $306 | -36% |
| 34 | A Friendly Inn at Harvard | Hotel · 2★ | Mid-Cambridge | $306 | -36% |
| 33 | Allston 2BR | Sleeps 8 + Full Kitchen | Private room · 4★ | Allston-Brighton | $305 | -36% |
| 32 | Courtyard by Marriott Boston Cambridge | Hotel · 3.5★ | Cambridgeport | $301 | -37% |
| 31 | A Cambridge House Inn | Hotel · 4★ | North Cambridge | $296 | -38% |
| 30 | The Revolution Hotel | Hotel · 3.5★ | South End | $296 | -38% |
| 29 | Bright & Spacious Rooms in 5BH Apartment in Brighton | Guesthouse / B&B / apartment · 2.5★ | Allston-Brighton | $292 | -39% |
| 28 | Freepoint Hotel Cambridge, Tapestry Collection by Hilton | Hotel · 4★ | Cambridge Highlands | $291 | -39% |
| 27 | The Inn at Longwood Medical | Hotel · 3.5★ | Fenway / Kenmore | $290 | -39% |
| 26 | Temple Place 6th Floor | Guesthouse / B&B / apartment · 2.5★ | Boston City Center | $280 | -41% |
| 25 | Cozy 1BDR Close to Fenway | Private room · 3★ | Fenway / Kenmore | $277 | -42% |
| 24 | Winthrop Arms Hotel Restaurant Logan Airport | Hotel · 3★ | Winthrop | $274 | -43% |
| 23 | Boston 2BR | 2 Baths + Private Deck | Guesthouse / B&B / apartment · 4★ | Roxbury | $272 | -43% |
| 22 | Arcadian Hotel | Hotel · 3.5★ | Brookline | $271 | -43% |
| 21 | Studio Allston Hotel | Hotel · 3.5★ | Allston-Brighton | $261 | -45% |
| 20 | Ocean Spray Inn | Guesthouse / B&B / apartment · 4★ | Winthrop | $251 | -47% |
| 19 | Suites At 143 Arlington Street | Guesthouse / B&B / apartment · 2★ | Back Bay | $250 | -48% |
| 18 | Bay Village Suites | Guesthouse / B&B / apartment · 2★ | Back Bay | $250 | -48% |
| 17 | Temple Place Suites 2+3 | Guesthouse / B&B / apartment · 2★ | Boston City Center | $246 | -49% |
| 16 | Longwood Inn | Hotel · 3★ | Brookline | $246 | -49% |
| 15 | Quality Inn Boston-Revere | Hotel · 2.5★ | Revere | $232 | -51% |
| 14 | Boston Monadnock Properties | Guesthouse / B&B / apartment · 3.5★ | Dorchester | $228 | -52% |
| 13 | Ramada by Wyndham Boston | Hotel · 2.5★ | South Dorchester | $215 | -55% |
| 12 | Hotel Boston | Hotel · 3★ | Allston-Brighton | $207 | -57% |
| 11 | Howard Johnson by Wyndham Malden Boston Area | Hotel · 2★ | Malden | $189 | -61% |
| 10 | HomeStay in Boston West Bellflower Street | Hotel · 5★ | Dorchester | $179 | -63% |
| 9 | Homestay in Boston Fields Corner Area | Hotel | South Dorchester | $179 | -63% |
| 8 | Charles River Inn | Hotel · 2.5★ | Allston-Brighton | $177 | -63% |
| 7 | HomeStay in Harvest Street | Hotel | Dorchester | $171 | -64% |
| 6 | Beacon Inn 1750 | Hotel · 2★ | Brookline | $167 | -65% |
| 5 | Homestay in Boston Pearl Street | Hotel | Dorchester | $161 | -66% |
| 4 | Beautiful Boston Bedroom - New Renovation | Guesthouse / B&B / apartment · 2.5★ | Dorchester | $157 | -67% |
| 3 | Quarters on DOT by Short Term Rentals Boston | Guesthouse / B&B / apartment · 2.5★ | South Boston | $150 | -69% |
| 2 | Beautiful Victorian house, Room | Guesthouse / B&B / apartment · 2.5★ | South Dorchester | $132 | -72% |
| 1 | The Farrington Inn | Hotel · 2★ | Allston-Brighton | $125 | -74% |
How to read the table
Proof of measurement
Each row is one place on that night: name, type, district and asking price — exactly as measured. A place whose name we have not learned yet gets a dash, never an invented name. Source: public asking prices on hotel sites — hotels and listed rentals. Rental-only listings are not in this list.
Benchmark: what the numbers show
Boston (MA) · selected night: 27 September 2026
- Weekend vs weekdays
- +1% Friday and Saturday: $336
- Priciest night in the window
- $910 26 September 2026 · 73 available offers
- Availability that night
- 95% 197 of 208 places with a price
Monday–Thursday: $332
- Friday and Saturday: median $336. Monday to Thursday: $332. The difference is +1% — 27 and 54 measured nights.
- The priciest measured night in the window is 26 September 2026: a median of $910 across 73 offers.
- On the night of 21 November 2026, half the places sat between $229 and $429 — 199 offers out of 208 checked.
- Next event: Columbus Day, 12 October 2026 — that night's median runs -17% against comparable nights around it.
Price distribution that night
Median $478
Which day of the week is priciest?
Each weekday's median across the window, against the whole window's median. Measured, not assumed.
| Day | Median | vs window median | |
|---|---|---|---|
| Thursday | $354 | +8% | |
| Friday | $355 | +8% | |
| Saturday | $336 | +2% | |
| Wednesday | $334 | +2% | |
| Tuesday | $331 | +1% | |
| Monday | $312 | -5% | |
| Sunday | $282 | -14% |
Availability, night by night
Places without a price are sold out or closed — counted, never estimated.
What you can do
- Type your base price under the selected night to see where it sits against the median.
- Check the pricey nights and the window's events.
- Change prices in your own extranet.
Statistics: Boston (MA) in numbers
Everything below was measured in the same 90-night window. Nothing is a forecast or an estimate.
Guest scores across the town
Average 8.5/10 across 626 places — 176 916 reviews in total. The hotel sites' scale and scores.
Your comp set by star rating — night of 21 November 2026
The median price of each category on that one night. A category with fewer than 3 prices is not printed.
Your comp set by district — night of 21 November 2026
The median price of priced places in each district that night. A district with fewer than 5 prices is not printed.
“Last room”, night by night
The percentage of priced places where the site shows one room left. The site's number — it can be marketing, which is why we say so.
How many offers fit under $325, night by night
The percentage of priced offers at or under one round ceiling — the whole window's median snapped to a round amount. Counted from the same nights that draw the curve above.
Most: 20 December 2026 — 171 of 198 offers at or under $325. Fewest: 26 September 2026 — 0 of 73.
Friday–Saturday nights in Boston (MA) run +1% against Monday–Thursday nights.
How these numbers were made
The prices visible while searching, not the prices rooms sold for.
One night, 2 adults, the same date and currency for every place.
Sold-out or closed places are counted separately and never drag the median down.
This town's months
Frequently asked questions from operators
What are properties in Boston (MA) asking per night?
The median asking price in Boston (MA) is $328 and the average is $422, from 208 places checked and measured 2 October 2026.
When is accommodation in Boston (MA) most expensive?
The priciest measured night in the window is 26 September 2026: the median asking price was $910, based on 73 available offers.
What is the typical weekend premium in Boston (MA)?
The Friday–Saturday median asking price is $336, against $332 on Monday–Thursday: +1%.
How many properties were measured in Boston (MA)?
The window covers up to 208 checked properties per night across 95 measured nights.
Are these asking prices or completed bookings?
These are public asking prices visible while searching, not the prices of completed bookings.
Two minutes. Whole town.
The moment a town is scanned, its month becomes a public market page — same curve, same events, same receipt.
Scan Sign in with Google and the scan starts. No card — 3 free scans a week.