When are hotels in San Francisco (CA) most expensive?
In San Francisco (CA), the most expensive of the 95 nights measured from 13 November 2026 to 15 February 2027 is the night of Wednesday 13 January 2027: a median asking price of $412 across 192 places, +126% against other Monday-to-Thursday nights within 7 days (latest scan 24 October 2026). Those 8 nights had a median of $182. Nights read between 27 August 2026 and 24 October 2026.
Measured by Bed&Market (bedandmarket.com) from 208 places checked, read 24 October 2026 23:52 UTC.
Updated
The 10 most expensive nights
In San Francisco (CA), the 10 most expensive of the 95 measured nights ask a median of $253 to $412; Friday and Saturday nights make up 0 of the 10.
| Night | Median asking price | Places with a price | Nearby nights of its kind: median (nights) | Difference | No price (sold out or closed) | Event or holiday that night |
|---|---|---|---|---|---|---|
| Wednesday 13 January 2027 | $412 | 192 | $182 (8) | +126% | 10 of 202 (5%) | |
| Monday 11 January 2027 | $359 | 192 | $167 (8) | +115% | 11 of 203 (5%) | |
| Tuesday 12 January 2027 | $353 | 192 | $173 (8) | +105% | 11 of 203 (5%) | |
| Wednesday 18 November 2026 | $330 | 197 | $287 (6) | +15% | 9 of 206 (4%) | |
| Monday 16 November 2026 | $315 | 195 | $290 (4) | +9% | 9 of 204 (4%) | |
| Sunday 10 January 2027 | $290 | 194 | $167 (6) | +74% | 10 of 204 (5%) | |
| Tuesday 17 November 2026 | $290 | 195 | $287 (5) | +1% | 12 of 207 (6%) | |
| Thursday 19 November 2026 | $287 | 198 | $145 (7) | +98% | 9 of 207 (4%) | |
| Thursday 14 January 2027 | $256 | 195 | $182 (8) | +41% | 9 of 204 (4%) | SF Sketchfest |
| Monday 7 December 2026 | $253 | 198 | $153 (8) | +65% | 8 of 206 (4%) |
Nearby nights of its kind: the other measured nights of the same kind (Monday to Thursday, or Friday to Sunday) within 7 days either side; a dash where fewer than 3 were measured. Each night links to the places and prices read for it.
How far above an ordinary night
In San Francisco (CA), 16 of the 95 compared nights asked 15% or more above nearby nights of their kind; the largest difference was +126%, on Wednesday 13 January 2027.
| Difference against nearby nights of its kind | Nights | Share of measured nights |
|---|---|---|
| +30% or more | 10 | 11% |
| +15% to +29% | 6 | 6% |
| 0% to +14% | 25 | 26% |
| Below 0% | 54 | 57% |
| Not compared | 0 | 0% |
Not compared: fewer than 3 measured nights of the same kind within 7 days, or a difference above +150%, which reads as a broken scan rather than a market. Nights priced more than 3 times above or below the window's middle are already left out of the window.
The most expensive weekends (Friday + Saturday)
In San Francisco (CA), the most expensive weekend measured is Friday 29 January 2027 and Saturday 30 January 2027: medians of $177 and $190, $366 summed.
| Friday | Saturday | Friday median | Saturday median | Sum of the two medians |
|---|---|---|---|---|
| 29 January 2027 | 30 January 2027 | $177 | $190 | $366 |
| 12 February 2027 | 13 February 2027 | $182 | $182 | $365 |
| 5 February 2027 | 6 February 2027 | $180 | $180 | $360 |
| 22 January 2027 | 23 January 2027 | $176 | $179 | $355 |
| 15 January 2027 | 16 January 2027 | $167 | $172 | $339 |
A weekend is listed only when both its Friday and its Saturday night were measured; the sum adds two medians and is not the price of any one stay.
Stretches of high prices
In San Francisco (CA), the longest run of consecutive nights each 15% or more above nearby nights of its kind goes from 10 January 2027 to 14 January 2027 (5 nights), peaking at $412 on Wednesday 13 January 2027.
| From | To | Nights | Highest median | Largest difference |
|---|---|---|---|---|
| 10 January 2027 | 14 January 2027 | 5 | $412 | +126% |
| 7 December 2026 | 10 December 2026 | 4 | $253 | +65% |
| 1 February 2027 | 3 February 2027 | 3 | $248 | +15% |
| 18 November 2026 | 19 November 2026 | 2 | $330 | +98% |
A run needs at least two consecutive measured nights; a night not measured or not compared ends it.
Events and holidays on measured nights
In San Francisco (CA), published events and holidays on measured nights: 6; the one furthest above nearby nights of its kind was the night of Thursday 14 January 2027 (SF Sketchfest): +41%, a median of $256.
| Night | Event or holiday | Median asking price | Difference | Rank among the 95 nights |
|---|---|---|---|---|
| Thursday 14 January 2027 | SF Sketchfest | $256 | +41% | 9 of 95 |
| Friday 1 January 2027 | New Year's Day | $162 | +7% | 51 of 95 |
| Friday 25 December 2026 | Christmas Day | $151 | +3% | 67 of 95 |
| Thursday 26 November 2026 | Thanksgiving Day | $145 | -1% | 80 of 95 |
| Monday 15 February 2027 | Washington's Birthday | $190 | -12% | 22 of 95 |
| Monday 18 January 2027 | Martin Luther King Jr. Day | $167 | -35% | 47 of 95 |
An event or holiday is listed only where its night was measured and compared; an event found automatically also needs a source and a difference of at least +15%. The difference belongs to the night: it says what that night asked, not why.
The most expensive night of each month
In San Francisco (CA), the window covers 4 months; the highest monthly peak is $412 on Wednesday 13 January 2027.
| Month | Most expensive night | Median asking price | Difference | Nights measured that month |
|---|---|---|---|---|
| November 2026 | Wednesday 18 November 2026 | $330 | +15% | 18 |
| December 2026 | Monday 7 December 2026 | $253 | +65% | 31 |
| January 2027 | Wednesday 13 January 2027 | $412 | +126% | 31 |
| February 2027 | Wednesday 3 February 2027 | $248 | +15% | 15 |
Only the nights inside the measured window count; a linked month has its own page with every night.
What was measured
Nights measured in San Francisco (CA): 95, from 13 November 2026 to 15 February 2027; each with at least 30 places showing a price.
- Up to 208 places checked per night; a place with no price that night (sold out or closed) is counted but carries no price.
- Prices in USD, as shown on the day each night was read; nights read between 27 August 2026 and 24 October 2026.
- Nearby nights of its kind: the median of the other measured nights of the same kind (Monday to Thursday, or Friday to Sunday) within 7 days either side, where at least 3 were measured.
- Left out as broken reads: nights priced more than 3 times above or below the window's middle, and differences above +150%.
- Asking prices seen while searching for one night: not prices paid, and not a forecast.
Source: asking prices for one night, read from public search results on the scan date; not prices paid, and not a forecast. How we measure →