What do hotels, apartments and B&Bs in Rotterdam charge per night?
Over the 71 nights measured from 13 November 2026 to 22 January 2027, 127 named places in Rotterdam asked a median of €111 a night; CityHub Rotterdam had the lowest regular asking price at €48 and Boat Rooms on Water hele schip the highest at €1 432 (latest scan 25 October 2026). A place's price is the median of what it asked on the nights it showed a price; only places priced on at least 24 of the 71 nights are ranked. Nights read on 25 October 2026.
Measured by Bed&Market (bedandmarket.com) from 120 places checked, read 25 October 2026 00:19 UTC.
Updated
Every place and its median asking price
In Rotterdam, named places showing a price on at least one of the 71 measured nights: 127; the middle of their own medians is €111, and half of them ask between €87 and €166.
| Place | Type | Stars | Median asking price | Lowest night | Highest night | Nights with a price |
|---|---|---|---|---|---|---|
| CityHub Rotterdam | Hotel | 2.5 | €48 | €41 | €101 | 70 |
| The Usual Rotterdam | Hotel | 4 | €49 | €44 | €77 | 70 |
| Flex-Inn | Hotel | 2 | €56 | €48 | €172 | 64 |
| easyHotel Rotterdam City Centre | Hotel | 2 | €62 | €52 | €278 | 71 |
| Hotel Middelland Rotterdam | Hotel | — | €63 | €47 | €152 | 68 |
| Hotel Not Hotel Rotterdam | Hotel | 3 | €63 | €47 | €122 | 70 |
| Pods by The Usual Rotterdam | Hotel | 2 | €64 | €59 | €100 | 70 |
| Stayokay Hostel Rotterdam - fully renovated April 2026 | Hotel | 2 | €64 | €45 | €133 | 65 |
| H3 Rotterdam City Center Hotel | Hotel | 3 | €65 | €55 | €91 | 70 |
| Rotterdam Teleport Hotel | Hotel | 3 | €66 | €45 | €168 | 71 |
| Hotel Cafe The Windmill | Hotel | 2 | €68 | €68 | €76 | 67 |
| Thuis bij Schell | Hotel | 3 | €70 | €65 | €80 | 20 |
| ibis budget Rotterdam The Hague Airport | Hotel | 2 | €75 | €62 | €124 | 68 |
| Fletcher Hotel Rotterdam-Airport | Hotel | 3 | €75 | €61 | €106 | 70 |
| Hotel Rose Rotterdam | Guesthouse / B&B / apartment | 4.5 | €76 | €55 | €155 | 68 |
| 171. Urban Design Hotel | Hotel | 3 | €76 | €55 | €261 | 71 |
| a&o Rotterdam City | Hotel | 3 | €77 | €67 | €280 | 71 |
| Ibis Rotterdam City Centre | Hotel | 3 | €78 | €74 | €306 | 71 |
| Bastion Hotel Rotterdam Alexander | Hotel | 4 | €78 | €65 | €179 | 71 |
| Hostel ROOM Rotterdam | Hotel | 2 | €78 | €73 | €291 | 65 |
| Hotel Bienvenue | Hotel | 2 | €79 | €79 | €79 | 2 |
| Hotel Port | Hotel | 3 | €79 | €65 | €337 | 71 |
| hotel emma next | Hotel | 3 | €80 | €62 | €156 | 69 |
| Bastion Hotel Barendrecht | Hotel | 3 | €80 | €62 | €177 | 71 |
| The James Rotterdam | Hotel | 3 | €81 | €57 | €273 | 70 |
| Postillion Hotel WTC Rotterdam | Hotel | 4 | €81 | €62 | €233 | 69 |
| FLOATS by H2OTEL | Hotel | 3 | €83 | €59 | €165 | 69 |
| Mr.Lewis Rotterdam | Hotel | 3 | €83 | €71 | €334 | 62 |
| Hotel Light | Hotel | 3 | €84 | €82 | €314 | 71 |
| Thon Hotel Rotterdam City Centre | Hotel | 3 | €85 | €65 | €157 | 68 |
| Hotel Breitner | Hotel | 3 | €86 | €74 | €263 | 68 |
| ss Rotterdam Hotel | Hotel | 4 | €86 | €64 | €267 | 68 |
| ART Hotel Rotterdam | Hotel | 4 | €87 | €79 | €264 | 71 |
| Wings Hotel | Hotel | 4 | €88 | €75 | €159 | 70 |
| Postillion Hotel Rotterdam City Centre | Hotel | 4 | €89 | €71 | €242 | 69 |
| Motto by Hilton Rotterdam City Centre | Hotel | 3 | €90 | €72 | €198 | 70 |
| Motel One Rotterdam | Hotel | 3 | €94 | €83 | €226 | 70 |
| Bastion Hotel Vlaardingen | Hotel | 3 | €94 | €79 | €180 | 71 |
| citizenM Rotterdam | Hotel | — | €95 | €85 | €181 | 65 |
| Numa Rotterdam Coolsingel | Hotel | 4 | €95 | €75 | €260 | 71 |
| Amrath Airport Hotel Rotterdam | Hotel | 4 | €96 | €69 | €128 | 70 |
| Delta Hotel | Hotel | 4 | €96 | €76 | €170 | 71 |
| Modern & Cozy Studio with Private Entrance | Private room | 4 | €99 | €99 | €99 | 29 |
| Bastion Hotel Rotterdam Zuid | Hotel | 3 | €100 | €78 | €214 | 71 |
| B&B Pardoen | Hotel | 3 | €100 | €100 | €110 | 39 |
| New Ocean Paradise Hotel | Hotel | 3 | €100 | €100 | €200 | 49 |
| Hotel Santa Maria | Hotel | 1 | €100 | €100 | €263 | 49 |
| Weena House | Hotel | 3 | €100 | €100 | €126 | 63 |
| Hotel BonBon & BonBon Budget | Hotel | — | €101 | €65 | €134 | 67 |
| Room Mate Bruno | Hotel | 4 | €101 | €77 | €192 | 70 |
| Le Marin Hotel Rotterdam City - Handwritten Collection | Hotel | 4 | €102 | €83 | €192 | 69 |
| Leonardo Hotel Rotterdam Savoy | Hotel | 4 | €102 | €89 | €213 | 69 |
| CoolDocks | Hotel | — | €102 | €100 | €324 | 71 |
| Supernova Hotel | Hotel | 4 | €103 | €82 | €436 | 71 |
| Hotel 171 - Smart Stay | Hotel | 3 | €103 | €76 | €164 | 65 |
| Hotel Van Walsum | Hotel | 3 | €103 | €78 | €396 | 70 |
| B&B Museumkwartier Schiedam | Hotel | 3 | €104 | €104 | €129 | 55 |
| Hotel Kuiperduin | Hotel | 3 | €104 | €85 | €104 | 19 |
| Nh Atlanta Rotterdam Hotel | Hotel | 4 | €105 | €77 | €326 | 70 |
| ibis Styles Rotterdam Ahoy | Hotel | 3 | €106 | €86 | €631 | 69 |
| Van der Valk Hotel Rotterdam - Blijdorp | Hotel | 4 | €109 | €86 | €451 | 71 |
| Newly build Art Utopia appartment 10min from Rotterdam Central City app1 | Hotel | 3 | €109 | €108 | €138 | 36 |
| Novotel Rotterdam Brainpark | Hotel | 4 | €111 | €86 | €328 | 71 |
| Bed and Breakfast Rotterdam | Hotel | 3 | €111 | €111 | €169 | 49 |
| The Social Hub Rotterdam | Hotel | 3 | €114 | €64 | €1 053 | 71 |
| De Gusto | Hotel | 3 | €115 | €115 | €115 | 58 |
| Man Met Bril Koffie Hotel | Hotel | — | €116 | €105 | €187 | 67 |
| Havendijk Hotel | Hotel | 4 | €117 | €112 | €183 | 66 |
| Hotel ame | Hotel | 4 | €118 | €114 | €211 | 51 |
| Bilderberg Parkhotel Rotterdam | Hotel | 4 | €118 | €92 | €182 | 62 |
| Boutique Hotel Milano Rotterdam-Centre | Hotel | 3 | €118 | €91 | €316 | 67 |
| Hotel Baan | Hotel | 2 | €120 | €93 | €174 | 15 |
| DoubleTree by Hilton Rotterdam Centre | Hotel | 3 | €123 | €107 | €342 | 71 |
| Stadsvilla Mout Rotterdam-Schiedam | Hotel | 4 | €124 | €109 | €298 | 71 |
| Recharge Hostel | Hotel | 2 | €125 | €125 | €142 | 67 |
| Holiday Inn Express Rotterdam - Central Station By IHG | Hotel | 3 | €126 | €96 | €297 | 71 |
| Bed & Breakfast Donna | Hotel | 3 | €126 | €121 | €146 | 15 |
| Bed & Breakfast Walenburg | Hotel | 3 | €130 | €130 | €130 | 8 |
| Bed & Breakfast Puur Poortugaal | Hotel | 3 | €130 | €130 | €135 | 44 |
| De Strandgaper | Hotel | 4 | €130 | €130 | €130 | 40 |
| De With Studio's | Guesthouse / B&B / apartment | 4 | €130 | €100 | €188 | 68 |
| Polderhuis Bed & Breakfast | Hotel | 4 | €133 | €116 | €155 | 58 |
| Morgan & Mees Rotterdam | Hotel | 4 | €133 | €96 | €407 | 70 |
| Hotel Nhow Rotterdam | Hotel | 4 | €135 | €105 | €440 | 70 |
| BLRK 285 | Hotel | 3 | €146 | €136 | €146 | 6 |
| Hilton Rotterdam | Hotel | 5 | €152 | €121 | €435 | 71 |
| Haven Hotel Rotterdam, Curio Collection by Hilton | Hotel | 4 | €154 | €116 | €411 | 71 |
| Novotel Rotterdam Schiedam | Hotel | 4 | €156 | €156 | €156 | 1 |
| Landgoed Vidaa | Guesthouse / B&B / apartment | 4 | €156 | €154 | €173 | 54 |
| Rotterdam Marriott Hotel | Hotel | 5 | €159 | €105 | €366 | 69 |
| King Kong Hostel | Hotel | 3 | €159 | €155 | €305 | 47 |
| De Gaanderij bed and Breakfast | Hotel | 3 | €159 | €159 | €169 | 31 |
| Hotel Torpedoloods | Hotel | — | €159 | €146 | €166 | 63 |
| PREMIER SUITES PLUS Rotterdam | Hotel | 4 | €161 | €137 | €322 | 71 |
| Van der Valk Hotel Rotterdam Ridderkerk | Hotel | 4 | €162 | €88 | €270 | 64 |
| Hotel Orion | Hotel | 3 | €166 | €122 | €221 | 11 |
| Central Rotterdam Apartment with Balcony | Private room | 2 | €168 | €168 | €168 | 69 |
| Hotel New York | Hotel | 4 | €170 | €107 | €337 | 69 |
| Rotterdam Inn | Hotel | 3 | €174 | €152 | €212 | 70 |
| De Coaster & Aquarium Ponton | Guesthouse / B&B / apartment | 4.5 | €175 | €154 | €375 | 65 |
| Hotel Amerika | Hotel | — | €178 | €150 | €220 | 66 |
| Vakantieappartementen Stuifkenszand | Guesthouse / B&B / apartment | 4.5 | €179 | €153 | €184 | 63 |
| Het Wapen van Rhoon | Hotel | 3 | €180 | €180 | €185 | 56 |
| Hotel Rozenburg | Hotel | 3 | €180 | €180 | €180 | 41 |
| La Boulangerette - Studio in Kralingen | Private room | 4.5 | €184 | €184 | €184 | 32 |
| Suitehotel Pincoffs | Hotel | 4 | €200 | €109 | €269 | 62 |
| Bed, Bites & Business Hotel Rotterdam | Hotel | 4 | €204 | €164 | €257 | 61 |
| Spartementen by Pure-zen | Hotel | 5 | €215 | €176 | €258 | 68 |
| Van der Valk Hotel Schiedam | Hotel | — | €216 | €160 | €350 | 66 |
| Living Room Apartments | Private room | 3 | €245 | €245 | €245 | 47 |
| Chalet aan de Rotte | Private room | 4 | €252 | €222 | €252 | 29 |
| Wikkelboats at Floating Rotterdam Rijnhaven | Guesthouse / B&B / apartment | 4.5 | €279 | €204 | €783 | 69 |
| Luxury apartment in the city center | Private room | 4 | €283 | €283 | €305 | 34 |
| B&B Unitas Rotterdam | Private room | 4 | €290 | €248 | €332 | 23 |
| OHotellMe City Apartments Rotterdam | Guesthouse / B&B / apartment | 4 | €291 | €291 | €304 | 47 |
| Luxe appartement op toplocatie in centrum Rotterdam Stay&Rejoice | Private room | 4 | €320 | €308 | €366 | 35 |
| Wikkelboats at Wijnhaven | Guesthouse / B&B / apartment | 4 | €321 | €279 | €826 | 63 |
| FD Hotels | Hotel | 3 | €341 | €341 | €341 | 49 |
| Rotterdam's coolest apartment | Private room | 4 | €358 | €358 | €421 | 43 |
| Boathotel Rotterdam Anna | Hotel | 3 | €457 | €412 | €532 | 18 |
| Urban Oasis - BIG stylish Apartment | Private room | 4 | €500 | €350 | €500 | 2 |
| Windmill view Apartment | Private room | 4 | €500 | €500 | €500 | 1 |
| Boat Hotel SIX Rotterdam | Hotel | 4 | €673 | €583 | €718 | 20 |
| Boathotel Rotterdam Wilhelmina | Private room | 3 | €739 | €673 | €832 | 14 |
| Woonhuis 170m2 Rotterdam Centrum | Private room | 5 | €890 | €636 | €1 081 | 60 |
| Boat Rooms on Water hele schip 4 kamers | Private room | 3.5 | €1 130 | €1 130 | €1 130 | 17 |
| Boat Rooms on Water hele schip | Private room | 4 | €1 432 | €1 367 | €1 432 | 40 |
A place's median is the middle of what it asked over the nights it showed a price; its lowest and highest are its single cheapest and dearest nights. A night with no price for a place (sold out, closed or not in that night's results) does not count for it.
Cheapest places
In Rotterdam, the lowest regular asking price is €48, at CityHub Rotterdam; the 10 cheapest places priced on at least 24 nights have medians of €48 to €66.
| Place | Type | Stars | Median asking price | Nights with a price |
|---|---|---|---|---|
| CityHub Rotterdam | Hotel | 2.5 | €48 | 70 |
| The Usual Rotterdam | Hotel | 4 | €49 | 70 |
| Flex-Inn | Hotel | 2 | €56 | 64 |
| easyHotel Rotterdam City Centre | Hotel | 2 | €62 | 71 |
| Hotel Middelland Rotterdam | Hotel | — | €63 | 68 |
| Hotel Not Hotel Rotterdam | Hotel | 3 | €63 | 70 |
| Pods by The Usual Rotterdam | Hotel | 2 | €64 | 70 |
| Stayokay Hostel Rotterdam - fully renovated April 2026 | Hotel | 2 | €64 | 65 |
| H3 Rotterdam City Center Hotel | Hotel | 3 | €65 | 70 |
| Rotterdam Teleport Hotel | Hotel | 3 | €66 | 71 |
Only places priced on at least 24 of the 71 nights are ranked, so a place seen on a few nights never becomes the cheapest or the priciest.
Priciest places
In Rotterdam, the highest regular asking price is €1 432, at Boat Rooms on Water hele schip; the 10 priciest places priced on at least 24 nights have medians of €252 to €1 432.
| Place | Type | Stars | Median asking price | Nights with a price |
|---|---|---|---|---|
| Boat Rooms on Water hele schip | Private room | 4 | €1 432 | 40 |
| Woonhuis 170m2 Rotterdam Centrum | Private room | 5 | €890 | 60 |
| Rotterdam's coolest apartment | Private room | 4 | €358 | 43 |
| FD Hotels | Hotel | 3 | €341 | 49 |
| Wikkelboats at Wijnhaven | Guesthouse / B&B / apartment | 4 | €321 | 63 |
| Luxe appartement op toplocatie in centrum Rotterdam Stay&Rejoice | Private room | 4 | €320 | 35 |
| OHotellMe City Apartments Rotterdam | Guesthouse / B&B / apartment | 4 | €291 | 47 |
| Luxury apartment in the city center | Private room | 4 | €283 | 34 |
| Wikkelboats at Floating Rotterdam Rijnhaven | Guesthouse / B&B / apartment | 4.5 | €279 | 69 |
| Chalet aan de Rotte | Private room | 4 | €252 | 29 |
Only places priced on at least 24 of the 71 nights are ranked, so a place seen on a few nights never becomes the cheapest or the priciest.
Hotels vs apartments vs guesthouses
In Rotterdam, the middle place of each type asks: hotels €103 (104 places), guesthouses / B&Bs / apartments €179 (8 places) and private rooms €320 (15 places).
| Type | Named places | Median of the places' medians | Middle half of the places |
|---|---|---|---|
| Hotels | 104 | €103 | €83 to €130 |
| Guesthouses, B&Bs and apartments | 8 | €179 | €156 to €279 |
| Private rooms | 15 | €320 | €252 to €739 |
Types are Agoda's own: it files many guesthouses, hostels and aparthotels as hotels, so the hotel row is wider than its name. Places with no type given: 0.
How this is measured
Nights measured in Rotterdam: 71, from 13 November 2026 to 22 January 2027; each with at least 30 places showing a price.
- Places: every place shown with a name and a price in one-night searches on a hotel search site (Agoda): hotels and the guesthouses, B&Bs and apartments listed there; rental-only listings are not in this list.
- A place's price is the median of its asking prices over the nights it showed one; the figure in the first sentence is the middle of those place medians, so each place counts once, however many nights it showed.
- Cheapest and priciest: only places priced on at least 24 of the 71 nights (a third of them, and never fewer than 5).
- Prices in EUR, as shown on the day each night was read; nights read on 25 October 2026.
- Asking prices seen while searching for one night: not prices paid, and not a forecast.
Source: asking prices for one night, read from public search results on the scan date; not prices paid, and not a forecast. How we measure →