When is it cheapest to stay in Kamakura?
The cheapest of the next 84 measured nights in Kamakura is 7 December 2026 (Monday): a median asking price of $135 across 199 places, 14% below the $157 median of all 84 nights (latest scan 8 November 2026). The nights run from 13 November 2026 to 5 February 2027 and were read on 8 November 2026.
Measured by Bed&Market (bedandmarket.com) from 208 places checked, read 8 November 2026 00:53 UTC.
Updated
The 10 cheapest nights
The 10 cheapest of the next 84 measured nights in Kamakura ask a median of $135 to $142, against $157 across all 84 nights.
| Night | Day | Median asking price | Places with a price | Against all nights |
|---|---|---|---|---|
| 7 December 2026 | Monday | $135 | 199 | -14% |
| 17 November 2026 | Tuesday | $136 | 199 | -14% |
| 10 December 2026 | Thursday | $138 | 199 | -12% |
| 14 December 2026 | Monday | $138 | 199 | -12% |
| 16 November 2026 | Monday | $139 | 200 | -12% |
| 21 December 2026 | Monday | $140 | 198 | -11% |
| 8 December 2026 | Tuesday | $140 | 198 | -11% |
| 1 December 2026 | Tuesday | $141 | 197 | -10% |
| 17 December 2026 | Thursday | $141 | 199 | -10% |
| 15 December 2026 | Tuesday | $142 | 199 | -10% |
Each figure is the median asking price for one night; a date opens that night's places on the town page.
The cheapest 7 nights in a row
The cheapest 7 nights in a row in Kamakura run from 7 December 2026 to 13 December 2026: their nightly medians add up to $1 046, with a middle night of $142.
| Night | Day | Median asking price | Places with a price |
|---|---|---|---|
| 7 December 2026 | Monday | $135 | 199 |
| 8 December 2026 | Tuesday | $140 | 198 |
| 9 December 2026 | Wednesday | $142 | 199 |
| 10 December 2026 | Thursday | $138 | 199 |
| 11 December 2026 | Friday | $158 | 198 |
| 12 December 2026 | Saturday | $190 | 196 |
| 13 December 2026 | Sunday | $142 | 199 |
- Runs of 7 consecutive measured nights compared: 72; a night that was not measured breaks a run.
- The dearest 7 nights in a row run from 28 December 2026 to 3 January 2027, adding up to $1 779.
The sum of nightly medians is the 7 nights' median asking prices added together; it is not a price offered for the week.
The cheapest weekend
The cheapest Friday and Saturday nights in Kamakura are 11 December 2026 and 12 December 2026: medians of $158 and $190, $348 for the two nights (sum of nightly medians).
| Friday | Friday median | Saturday median | Sum of nightly medians | Places with a price |
|---|---|---|---|---|
| 11 December 2026 | $158 | $190 | $348 | 198 / 196 |
| 22 January 2027 | $156 | $194 | $350 | 184 / 199 |
| 18 December 2026 | $169 | $185 | $354 | 197 / 196 |
| 15 January 2027 | $171 | $183 | $354 | 199 / 199 |
| 29 January 2027 | $171 | $184 | $354 | 199 / 199 |
- Weekends compared: 11, each a measured Friday night followed by a measured Saturday night.
Each row is a Friday night and the Saturday night after it; places are counted Friday / Saturday.
Month by month
The cheapest month of the next 84 measured nights in Kamakura: December 2026, a median of $150 over 31 nights; the dearest: November 2026 and January 2027, $158 over 48 nights.
| Month | Median of nightly medians | Nights measured | Cheapest night | Its median |
|---|---|---|---|---|
| November 2026 | $158 | 17 | 17 November 2026 | $136 |
| December 2026 | $150 | 31 | 7 December 2026 | $135 |
| January 2027 | $158 | 31 | 28 January 2027 | $142 |
A month counts only its nights in this window, and only with at least 15 of them; its month page also counts nights already past.
Places at $150 or less on the cheapest night
On the cheapest night, 7 December 2026, 55% of the places with a price in Kamakura (109 of 199) asked $150 or less.
| Night | Places with a price | At $150 or less | Share |
|---|---|---|---|
| 7 December 2026 | 199 | 109 | 55% |
$150 is the median of all 84 nights ($157) rounded to a round price, the same ceiling the town page uses; the date opens the list of places by name.
Night-by-night price calendar
Nightly medians in Kamakura over the next 84 measured nights, 13 November 2026 to 5 February 2027, run from $135 to $299; the median of all of them is $157.
| Night | Day | Median asking price | Places with a price | No price (sold out or closed) |
|---|---|---|---|---|
| 13 November 2026 | Friday | $188 | 198 | 10 |
| 14 November 2026 | Saturday | $237 | 176 | 11 |
| 15 November 2026 | Sunday | $158 | 199 | 9 |
| 16 November 2026 | Monday | $139 | 200 | 8 |
| 17 November 2026 | Tuesday | $136 | 199 | 9 |
| 18 November 2026 | Wednesday | $148 | 198 | 10 |
| 19 November 2026 | Thursday | $161 | 198 | 10 |
| 20 November 2026 | Friday | $186 | 195 | 13 |
| 22 November 2026 | Sunday | $197 | 113 | 11 |
| 23 November 2026 | Monday | $152 | 198 | 10 |
| 24 November 2026 | Tuesday | $146 | 199 | 9 |
| 25 November 2026 | Wednesday | $159 | 199 | 9 |
| 26 November 2026 | Thursday | $145 | 199 | 9 |
| 27 November 2026 | Friday | $185 | 200 | 8 |
| 28 November 2026 | Saturday | $241 | 197 | 11 |
| 29 November 2026 | Sunday | $147 | 199 | 9 |
| 30 November 2026 | Monday | $142 | 198 | 10 |
| 1 December 2026 | Tuesday | $141 | 197 | 10 |
| 2 December 2026 | Wednesday | $142 | 200 | 8 |
| 3 December 2026 | Thursday | $150 | 200 | 8 |
| 4 December 2026 | Friday | $171 | 197 | 11 |
| 5 December 2026 | Saturday | $231 | 195 | 13 |
| 6 December 2026 | Sunday | $157 | 199 | 9 |
| 7 December 2026 | Monday | $135 | 199 | 9 |
| 8 December 2026 | Tuesday | $140 | 198 | 10 |
| 9 December 2026 | Wednesday | $142 | 199 | 9 |
| 10 December 2026 | Thursday | $138 | 199 | 9 |
| 11 December 2026 | Friday | $158 | 198 | 10 |
| 12 December 2026 | Saturday | $190 | 196 | 12 |
| 13 December 2026 | Sunday | $142 | 199 | 9 |
| 14 December 2026 | Monday | $138 | 199 | 9 |
| 15 December 2026 | Tuesday | $142 | 199 | 9 |
| 16 December 2026 | Wednesday | $143 | 199 | 9 |
| 17 December 2026 | Thursday | $141 | 199 | 9 |
| 18 December 2026 | Friday | $169 | 197 | 11 |
| 19 December 2026 | Saturday | $185 | 196 | 12 |
| 20 December 2026 | Sunday | $146 | 198 | 10 |
| 21 December 2026 | Monday | $140 | 198 | 10 |
| 22 December 2026 | Tuesday | $143 | 198 | 10 |
| 23 December 2026 | Wednesday | $142 | 198 | 10 |
| 24 December 2026 | Thursday | $181 | 198 | 10 |
| 25 December 2026 | Friday | $206 | 198 | 10 |
| 26 December 2026 | Saturday | $240 | 198 | 10 |
| 27 December 2026 | Sunday | $218 | 197 | 11 |
| 28 December 2026 | Monday | $240 | 199 | 9 |
| 29 December 2026 | Tuesday | $238 | 196 | 11 |
| 30 December 2026 | Wednesday | $261 | 197 | 10 |
| 31 December 2026 | Thursday | $299 | 126 | 13 |
| 1 January 2027 | Friday | $270 | 194 | 13 |
| 2 January 2027 | Saturday | $252 | 196 | 12 |
| 3 January 2027 | Sunday | $219 | 198 | 10 |
| 4 January 2027 | Monday | $177 | 198 | 10 |
| 5 January 2027 | Tuesday | $177 | 199 | 9 |
| 6 January 2027 | Wednesday | $168 | 199 | 9 |
| 7 January 2027 | Thursday | $169 | 198 | 10 |
| 8 January 2027 | Friday | $183 | 199 | 9 |
| 9 January 2027 | Saturday | $201 | 199 | 9 |
| 10 January 2027 | Sunday | $186 | 197 | 11 |
| 11 January 2027 | Monday | $158 | 199 | 9 |
| 12 January 2027 | Tuesday | $146 | 199 | 9 |
| 13 January 2027 | Wednesday | $149 | 199 | 9 |
| 14 January 2027 | Thursday | $148 | 198 | 10 |
| 15 January 2027 | Friday | $171 | 199 | 9 |
| 16 January 2027 | Saturday | $183 | 199 | 9 |
| 17 January 2027 | Sunday | $155 | 197 | 11 |
| 18 January 2027 | Monday | $145 | 198 | 10 |
| 19 January 2027 | Tuesday | $146 | 199 | 9 |
| 20 January 2027 | Wednesday | $145 | 199 | 9 |
| 21 January 2027 | Thursday | $145 | 199 | 9 |
| 22 January 2027 | Friday | $156 | 184 | 13 |
| 23 January 2027 | Saturday | $194 | 199 | 9 |
| 24 January 2027 | Sunday | $152 | 199 | 9 |
| 25 January 2027 | Monday | $145 | 199 | 9 |
| 26 January 2027 | Tuesday | $146 | 199 | 9 |
| 27 January 2027 | Wednesday | $147 | 198 | 10 |
| 28 January 2027 | Thursday | $142 | 198 | 10 |
| 29 January 2027 | Friday | $171 | 199 | 9 |
| 30 January 2027 | Saturday | $184 | 199 | 9 |
| 31 January 2027 | Sunday | $156 | 199 | 9 |
| 1 February 2027 | Monday | $155 | 199 | 9 |
| 2 February 2027 | Tuesday | $161 | 198 | 10 |
| 3 February 2027 | Wednesday | $155 | 199 | 9 |
| 4 February 2027 | Thursday | $155 | 199 | 9 |
| 5 February 2027 | Friday | $171 | 199 | 9 |
A place with no price that night (sold out or closed) is counted but carries no price; a date missing from the table was not measured.
What was measured
Nights measured in Kamakura: 84, from 13 November 2026 to 5 February 2027; each with at least 30 places showing a price.
- Up to 208 places checked per night; a place with no price that night (sold out or closed) is counted but carries no price.
- Prices in USD, as shown on the day each night was read, on 8 November 2026.
- Asking prices seen while searching for one night: not prices paid, and not a forecast; prices move after the scan.
Source: asking prices for one night, read from public search results on the scan date; not prices paid, and not a forecast. How we measure →