What do hotels, apartments and B&Bs in Breda charge per night?
Over the 74 nights measured from 15 November 2026 to 5 February 2027, 63 named places in Breda asked a median of €161 a night; Premiere Classe Hotel Breda had the lowest regular asking price at €67 and House of De Swaen Apartments the highest at €499 (latest scan 8 November 2026). A place's price is the median of what it asked on the nights it showed a price; only places priced on at least 25 of the 74 nights are ranked. Nights read on 8 November 2026.
Measured by Bed&Market (bedandmarket.com) from 50 places checked, read 8 November 2026 01:36 UTC.
Updated
Every place and its median asking price
In Breda, named places showing a price on at least one of the 74 measured nights: 63; the middle of their own medians is €161, and half of them ask between €125 and €198.
| Place | Type | Stars | Median asking price | Lowest night | Highest night | Nights with a price |
|---|---|---|---|---|---|---|
| Premiere Classe Hotel Breda | Hotel | 1 | €67 | €57 | €127 | 74 |
| Hotel Cafe 't Zonneke | Hotel | 1 | €84 | €84 | €84 | 67 |
| Bastion Hotel Breda | Hotel | 3 | €88 | €70 | €158 | 74 |
| Hotel Campanile Breda | Hotel | 3 | €89 | €78 | €152 | 74 |
| d'oude hoeve | Hotel | — | €90 | €90 | €122 | 62 |
| First houses 82 | Private room | 2.5 | €97 | €97 | €97 | 46 |
| Buitengewoon Overnachten | Hotel | 2 | €99 | €99 | €99 | 4 |
| Fletcher Wellness-Hotel Trivium | Hotel | 4 | €100 | €66 | €134 | 73 |
| Bredalucia | Private room | 3 | €103 | €103 | €104 | 40 |
| B&B de Bievangh | Hotel | 3 | €109 | €109 | €147 | 66 |
| Hotel Sutor | Hotel | 3 | €110 | €86 | €251 | 73 |
| IntercityHotel Breda | Hotel | 4 | €112 | €91 | €258 | 74 |
| Appartementen Chaamse Bossen met tuin | Guesthouse / B&B / apartment | 4.5 | €114 | €114 | €114 | 9 |
| Villa BBB | Guesthouse / B&B / apartment | 4 | €119 | €114 | €191 | 63 |
| breda city | Hotel | 3 | €120 | €120 | €165 | 69 |
| Boutique Hotel Het Scheepshuys | Hotel | 3 | €123 | €122 | €211 | 73 |
| Gr8 Hotel Oosterhout | Hotel | 3 | €125 | €116 | €130 | 74 |
| Hotel Reynaert Bv | Hotel | 4 | €126 | €126 | €126 | 74 |
| Suite d'Artistique | Hotel | 3 | €127 | €127 | €137 | 52 |
| Boutique Nouveau Van Ham | Hotel | 3.5 | €128 | €128 | €306 | 70 |
| Gr8 Hotel Breda | Hotel | 3 | €132 | €127 | €137 | 74 |
| The 1930s Guesthouse Breda | Hotel | — | €133 | €79 | €143 | 72 |
| Gloria's loft op de Grote Markt | Private room | 3 | €139 | €139 | €139 | 1 |
| Den Hill Guesthouse | Hotel | — | €145 | €145 | €145 | 74 |
| Zzzuite25 | Hotel | 4 | €145 | €140 | €150 | 45 |
| Van der Valk Hotel Princeville Breda | Hotel | 4 | €146 | €115 | €239 | 70 |
| 3 Stylish apartments in the heart of Breda city center | Guesthouse / B&B / apartment | 4 | €150 | €150 | €333 | 72 |
| Bliss Boutique Hotel | Hotel | 4.5 | €151 | €109 | €347 | 73 |
| Hotel Mastbosch Breda | Hotel | 4 | €151 | €113 | €238 | 74 |
| Onderwijshotel De Rooi Pannen Breda | Hotel | 4 | €154 | €141 | €211 | 36 |
| Nora Waterview | Private room | 4 | €158 | €158 | €158 | 1 |
| Catharine Suite | Private room | 4.5 | €161 | €161 | €161 | 1 |
| Stylish house in the heart of Breda city center | Private room | 4 | €163 | €151 | €373 | 61 |
| Slapen bij Uppruna | Hotel | 4 | €165 | €165 | €165 | 65 |
| Abbey Green Lodge | Private room | 4 | €167 | €165 | €449 | 5 |
| Breda Central City Apartment Near Grote Markt | Private room | 4 | €168 | €168 | €195 | 4 |
| Leonardo Hotel Breda City Center | Hotel | 4 | €169 | €104 | €239 | 72 |
| De Cosy Barock met gezellige Patio ! | Private room | 4 | €174 | €174 | €256 | 37 |
| Cooth's Luxury Loft with City Views | Private room | 3 | €177 | €177 | €177 | 1 |
| B&B Bavelse Hoeve | Hotel | 4 | €177 | €174 | €189 | 17 |
| Stylish studio in the heart of Breda city center | Private room | 4 | €178 | €155 | €270 | 63 |
| Vakantiehuis Mastdreef | Private room | 4 | €179 | €179 | €179 | 65 |
| Stadshotel De Klok | Hotel | 3 | €188 | €160 | €233 | 72 |
| De Oranjestad - In de winkelstraat | Private room | 3 | €189 | €189 | €189 | 1 |
| Hotel Botanique Breda | Hotel | 3.5 | €192 | €164 | €242 | 71 |
| Gezellig Cottage Markdal met gratis fietsen | Private room | 4 | €194 | €194 | €240 | 47 |
| Hotel Nassau Breda, Autograph Collection | Hotel | 4.5 | €194 | €135 | €230 | 70 |
| Cooth's Grand Loft with Church View | Private room | 2.5 | €198 | €198 | €198 | 1 |
| Lila-Licious | Private room | 4 | €201 | €160 | €237 | 65 |
| Palm Royal | Private room | 4.5 | €201 | €178 | €237 | 59 |
| Breda Apartment w Kitchen & Private Bathroom 2p | Private room | 4 | €208 | €182 | €504 | 67 |
| Gardenhouse with private jacuzzi & private sauna | Private room | 5 | €214 | €214 | €214 | 49 |
| Heerlijk appartement Centrum Breda en restaurant! | Private room | 4.5 | €223 | €223 | €223 | 54 |
| Sofia's Mansion | Private room | 4.5 | €229 | €203 | €338 | 3 |
| Cooth's Royale | Private room | 3.5 | €230 | €230 | €230 | 1 |
| Gigi's | Guesthouse / B&B / apartment | 3 | €233 | €187 | €368 | 71 |
| Gilly's Gallery at Breda's Grote Markt | Private room | 3.5 | €234 | €173 | €234 | 2 |
| Cooth's Residence | Private room | 3 | €272 | €272 | €272 | 1 |
| Ruim comfortabel appartement centrum Breda MET restaurant! | Private room | 4.5 | €290 | €290 | €290 | 65 |
| Bergvliet Villa's | Guesthouse / B&B / apartment | 4.5 | €305 | €297 | €360 | 26 |
| TheBridge29 boutique apartment | Private room | 4.5 | €413 | €413 | €512 | 54 |
| House of De Swaen Apartments | Hotel | 3 | €499 | €189 | €520 | 74 |
| Cooth's Prestige at the Square | Private room | 2.5 | €523 | €523 | €523 | 1 |
A place's median is the middle of what it asked over the nights it showed a price; its lowest and highest are its single cheapest and dearest nights. A night with no price for a place (sold out, closed or not in that night's results) does not count for it.
Cheapest places
In Breda, the lowest regular asking price is €67, at Premiere Classe Hotel Breda; the 10 cheapest places priced on at least 25 nights have medians of €67 to €110.
| Place | Type | Stars | Median asking price | Nights with a price |
|---|---|---|---|---|
| Premiere Classe Hotel Breda | Hotel | 1 | €67 | 74 |
| Hotel Cafe 't Zonneke | Hotel | 1 | €84 | 67 |
| Bastion Hotel Breda | Hotel | 3 | €88 | 74 |
| Hotel Campanile Breda | Hotel | 3 | €89 | 74 |
| d'oude hoeve | Hotel | — | €90 | 62 |
| First houses 82 | Private room | 2.5 | €97 | 46 |
| Fletcher Wellness-Hotel Trivium | Hotel | 4 | €100 | 73 |
| Bredalucia | Private room | 3 | €103 | 40 |
| B&B de Bievangh | Hotel | 3 | €109 | 66 |
| Hotel Sutor | Hotel | 3 | €110 | 73 |
Only places priced on at least 25 of the 74 nights are ranked, so a place seen on a few nights never becomes the cheapest or the priciest.
Priciest places
In Breda, the highest regular asking price is €499, at House of De Swaen Apartments; the 10 priciest places priced on at least 25 nights have medians of €201 to €499.
| Place | Type | Stars | Median asking price | Nights with a price |
|---|---|---|---|---|
| House of De Swaen Apartments | Hotel | 3 | €499 | 74 |
| TheBridge29 boutique apartment | Private room | 4.5 | €413 | 54 |
| Bergvliet Villa's | Guesthouse / B&B / apartment | 4.5 | €305 | 26 |
| Ruim comfortabel appartement centrum Breda MET restaurant! | Private room | 4.5 | €290 | 65 |
| Gigi's | Guesthouse / B&B / apartment | 3 | €233 | 71 |
| Heerlijk appartement Centrum Breda en restaurant! | Private room | 4.5 | €223 | 54 |
| Gardenhouse with private jacuzzi & private sauna | Private room | 5 | €214 | 49 |
| Breda Apartment w Kitchen & Private Bathroom 2p | Private room | 4 | €208 | 67 |
| Lila-Licious | Private room | 4 | €201 | 65 |
| Palm Royal | Private room | 4.5 | €201 | 59 |
Only places priced on at least 25 of the 74 nights are ranked, so a place seen on a few nights never becomes the cheapest or the priciest.
Hotels vs apartments vs guesthouses
In Breda, the middle place of each type asks: hotels €128 (31 places), guesthouses / B&Bs / apartments €150 (5 places) and private rooms €194 (27 places).
| Type | Named places | Median of the places' medians | Middle half of the places |
|---|---|---|---|
| Hotels | 31 | €128 | €110 to €154 |
| Guesthouses, B&Bs and apartments | 5 | €150 | €119 to €233 |
| Private rooms | 27 | €194 | €168 to €229 |
Types are Agoda's own: it files many guesthouses, hostels and aparthotels as hotels, so the hotel row is wider than its name. Places with no type given: 0.
How this is measured
Nights measured in Breda: 74, from 15 November 2026 to 5 February 2027; each with at least 30 places showing a price.
- Places: every place shown with a name and a price in one-night searches on a hotel search site (Agoda): hotels and the guesthouses, B&Bs and apartments listed there; rental-only listings are not in this list.
- A place's price is the median of its asking prices over the nights it showed one; the figure in the first sentence is the middle of those place medians, so each place counts once, however many nights it showed.
- Cheapest and priciest: only places priced on at least 25 of the 74 nights (a third of them, and never fewer than 5).
- Prices in EUR, as shown on the day each night was read; nights read on 8 November 2026.
- Asking prices seen while searching for one night: not prices paid, and not a forecast.
Source: asking prices for one night, read from public search results on the scan date; not prices paid, and not a forecast. How we measure →